Effective from
- Inherited rules changed
Mechanical complication of other specified internal and external prosthetic devices, implants and grafts
Category — select a more specific code
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
failure and rejection of transplanted organs and tissue (T86.-)
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2025 · 04-01
Effective from
Mechanical complication of other specified internal and external prosthetic devices, implants and grafts
Category — select a more specific code
CDC/NCHS · FY2025 · 04-01| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | Inherited rules changed |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | Inherited rules changed |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
code to identify any retained foreign body, if applicable (Z18.-)
failure and rejection of transplanted organs and tissue (T86.-)
The appropriate 7th character is to be added to each code from category T85
A — initial encounter
D — subsequent encounter
S — sequela
T85.61Breakdown (mechanical) of other specified internal prosthetic devices, implants and graftsCategory · further specificity requiredT85.62Displacement of other specified internal prosthetic devices, implants and graftsCategory · further specificity requiredT85.63Leakage of other specified internal prosthetic devices, implants and graftsCategory · further specificity requiredT85.69Other mechanical complication of other specified internal prosthetic devices, implants and graftsCategory · further specificity requiredOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| T85.0 | Mechanical complication of ventricular intracranial (communicating) shunt | Category · further specificity required |
| T85.1 | Mechanical complication of implanted electronic stimulator of nervous system | Category · further specificity required |
| T85.2 | Mechanical complication of intraocular lens | Category · further specificity required |
| T85.3 | Mechanical complication of other ocular prosthetic devices, implants and grafts | Category · further specificity required |
| T85.4 | Mechanical complication of breast prosthesis and implant | Category · further specificity required |
| T85.5 | Mechanical complication of gastrointestinal prosthetic devices, implants and grafts | Category · further specificity required |
| T85.7 | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts | Category · further specificity required |
| T85.8 | Other specified complications of internal prosthetic devices, implants and grafts, not elsewhere classified | Category · further specificity required |
| T85.9 | Unspecified complication of internal prosthetic device, implant and graft | Category · further specificity required |
Official titles and instructions are preserved in their source language. Official sources ↗
Excludes 2 · obstruction or perforation due to prosthetic devices and implants intentionally left in body (T82.0-T82.5, T83.0-T83.4, T83.7, T84.0-T84.4, T85.0-T85.6)