Effective from
- First observed
Osteonecrosis due to drugs
Category — select a more specific code
CDC/NCHS · FY2016code to identify major osseous defect, if applicable (M89.7-)
postprocedural osteopathies (M96.-)
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
No recorded change since first observation
Effective from
Osteonecrosis due to drugs
Category — select a more specific code
CDC/NCHS · FY2016| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
avascular necrosis of bone
code to identify major osseous defect, if applicable (M89.7-)
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
postprocedural osteopathies (M96.-)
M87.10Osteonecrosis due to drugs, unspecified boneBillable / specificM87.11Osteonecrosis due to drugs, shoulderCategory · further specificity requiredM87.12Osteonecrosis due to drugs, humerusCategory · further specificity requiredM87.13Osteonecrosis due to drugs of radius, ulna and carpusCategory · further specificity requiredM87.14Osteonecrosis due to drugs, hand and fingersCategory · further specificity requiredM87.15Osteonecrosis due to drugs, pelvis and femurCategory · further specificity requiredM87.16Osteonecrosis due to drugs, tibia and fibulaCategory · further specificity requiredM87.17Osteonecrosis due to drugs, ankle, foot and toesCategory · further specificity requiredM87.18Osteonecrosis due to drugs, other siteCategory · further specificity requiredM87.19Osteonecrosis due to drugs, multiple sitesBillable / specificOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M87.0 | Idiopathic aseptic necrosis of bone | Category · further specificity required |
| M87.2 | Osteonecrosis due to previous trauma | Category · further specificity required |
| M87.3 | Other secondary osteonecrosis | Category · further specificity required |
| M87.8 | Other osteonecrosis | Category · further specificity required |
| M87.9 | Osteonecrosis, unspecified | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗