Effective from
- First observed
Other soft tissue disorders related to use, overuse and pressure of shoulder
Category — select a more specific code
CDC/NCHS · FY2016external cause code to identify activity causing disorder (Y93.-)
bursitis NOS (M71.9-)
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
No recorded change since first observation
Effective from
Other soft tissue disorders related to use, overuse and pressure of shoulder
Category — select a more specific code
CDC/NCHS · FY2016| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
soft tissue disorders of occupational origin
bursitis NOS (M71.9-)
external cause code to identify activity causing disorder (Y93.-)
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
M70.811Other soft tissue disorders related to use, overuse and pressure, right shoulderBillable / specificM70.812Other soft tissue disorders related to use, overuse and pressure, left shoulderBillable / specificM70.819Other soft tissue disorders related to use, overuse and pressure, unspecified shoulderBillable / specificOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M70.80 | Other soft tissue disorders related to use, overuse and pressure of unspecified site | Billable / specific |
| M70.82 | Other soft tissue disorders related to use, overuse and pressure of upper arm | Category · further specificity required |
| M70.83 | Other soft tissue disorders related to use, overuse and pressure of forearm | Category · further specificity required |
| M70.84 | Other soft tissue disorders related to use, overuse and pressure of hand | Category · further specificity required |
| M70.85 | Other soft tissue disorders related to use, overuse and pressure of thigh | Category · further specificity required |
| M70.86 | Other soft tissue disorders related to use, overuse and pressure lower leg | Category · further specificity required |
| M70.87 | Other soft tissue disorders related to use, overuse and pressure of ankle and foot | Category · further specificity required |
| M70.88 | Other soft tissue disorders related to use, overuse and pressure other site | Billable / specific |
| M70.89 | Other soft tissue disorders related to use, overuse and pressure multiple sites | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗