Effective from
- Inherited rules changed
Infective myositis, unspecified leg
Billable diagnosis code
CDC/NCHS · FY2022 · 04-01inclusion body myositis [IBM] (G72.41)
Coverage depends on the payer, service and applicable policy. A billable code does not guarantee payment.
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2022 · 04-01
Effective from
Infective myositis, unspecified leg
Billable diagnosis code
CDC/NCHS · FY2022 · 04-01| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | Inherited rules changed |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
Historical mapping only; not an automatic code substitution.
Infective myositis, lower limb NOS
Tropical pyomyositis
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
inclusion body myositis [IBM] (G72.41)
Other entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M60.000 | Infective myositis, unspecified right arm | Billable / specific |
| M60.001 | Infective myositis, unspecified left arm | Billable / specific |
| M60.002 | Infective myositis, unspecified arm | Billable / specific |
| M60.003 | Infective myositis, unspecified right leg | Billable / specific |
| M60.004 | Infective myositis, unspecified left leg | Billable / specific |
| M60.009 | Infective myositis, unspecified site | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗