Effective from
- Code-level rules changed
Other articular cartilage disorders
Category — select a more specific code
CDC/NCHS · FY2024current injury - see injury of joint by body region
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2024
Effective from
Other articular cartilage disorders
Category — select a more specific code
CDC/NCHS · FY2024| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | Code-level rules changed |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
current injury - see injury of joint by body region
M24.10Other articular cartilage disorders, unspecified siteBillable / specificM24.11Other articular cartilage disorders, shoulderCategory · further specificity requiredM24.12Other articular cartilage disorders, elbowCategory · further specificity requiredM24.13Other articular cartilage disorders, wristCategory · further specificity requiredM24.14Other articular cartilage disorders, handCategory · further specificity requiredM24.15Other articular cartilage disorders, hipCategory · further specificity requiredM24.17Other articular cartilage disorders, ankle and footCategory · further specificity requiredM24.19Other articular cartilage disorders, other specified siteBillable / specificOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M24.0 | Loose body in joint | Category · further specificity required |
| M24.2 | Disorder of ligament | Category · further specificity required |
| M24.3 | Pathological dislocation of joint, not elsewhere classified | Category · further specificity required |
| M24.4 | Recurrent dislocation of joint | Category · further specificity required |
| M24.5 | Contracture of joint | Category · further specificity required |
| M24.6 | Ankylosis of joint | Category · further specificity required |
| M24.7 | Protrusio acetabuli | Billable / specific |
| M24.8 | Other specific joint derangements, not elsewhere classified | Category · further specificity required |
| M24.9 | Joint derangement, unspecified | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗