Effective from
- First observed
Unspecified acquired deformity of limb and hand
Category — select a more specific code
CDC/NCHS · FY2016For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
No recorded change since first observation
Effective from
Unspecified acquired deformity of limb and hand
Category — select a more specific code
CDC/NCHS · FY2016| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
M21.90Unspecified acquired deformity of unspecified limbBillable / specificM21.92Unspecified acquired deformity of upper armCategory · further specificity requiredM21.93Unspecified acquired deformity of forearmCategory · further specificity requiredM21.94Unspecified acquired deformity of handCategory · further specificity requiredM21.95Unspecified acquired deformity of thighCategory · further specificity requiredM21.96Unspecified acquired deformity of lower legCategory · further specificity requiredOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M21.0 | Valgus deformity, not elsewhere classified | Category · further specificity required |
| M21.1 | Varus deformity, not elsewhere classified | Category · further specificity required |
| M21.2 | Flexion deformity | Category · further specificity required |
| M21.3 | Wrist or foot drop (acquired) | Category · further specificity required |
| M21.4 | Flat foot [pes planus] (acquired) | Category · further specificity required |
| M21.5 | Acquired clawhand, clubhand, clawfoot and clubfoot | Category · further specificity required |
| M21.6 | Other acquired deformities of foot | Category · further specificity required |
| M21.7 | Unequal limb length (acquired) | Category · further specificity required |
| M21.8 | Other specified acquired deformities of limbs | Category · further specificity required |
Official titles and instructions are preserved in their source language. Official sources ↗