Effective from
- Inherited rules changed
Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of foot
Billable diagnosis code
CDC/NCHS · FY2021code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
code to identify severity of ulcer (L97.-)
Coverage depends on the payer, service and applicable policy. A billable code does not guarantee payment.
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2021
Effective from
Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of foot
Billable diagnosis code
CDC/NCHS · FY2021| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | Inherited rules changed |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | Inherited rules changed |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
Historical mapping only; not an automatic code substitution.
Atherosclerosis of autologous vein bypass graft(s) of right leg with ulceration of toe
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
code to identify severity of ulcer (L97.-)
Other entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| I70.431 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of thigh | Billable / specific |
| I70.432 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of calf | Billable / specific |
| I70.433 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of ankle | Billable / specific |
| I70.434 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of heel and midfoot | Billable / specific |
| I70.438 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of lower leg | Billable / specific |
| I70.439 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of unspecified site | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗