Effective from
- Inherited rules changed
Atherosclerosis of native arteries of the extremities
Category — select a more specific code
CDC/NCHS · FY2017code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2017
Effective from
Atherosclerosis of native arteries of the extremities
Category — select a more specific code
CDC/NCHS · FY2017| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | Inherited rules changed |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
Mönckeberg's (medial) sclerosis
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
I70.20Unspecified atherosclerosis of native arteries of extremitiesCategory · further specificity requiredI70.21Atherosclerosis of native arteries of extremities with intermittent claudicationCategory · further specificity requiredI70.22Atherosclerosis of native arteries of extremities with rest painCategory · further specificity requiredI70.23Atherosclerosis of native arteries of right leg with ulcerationCategory · further specificity requiredI70.24Atherosclerosis of native arteries of left leg with ulcerationCategory · further specificity requiredI70.25Atherosclerosis of native arteries of other extremities with ulcerationBillable / specificI70.26Atherosclerosis of native arteries of extremities with gangreneCategory · further specificity requiredI70.29Other atherosclerosis of native arteries of extremitiesCategory · further specificity requiredOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| I70.0 | Atherosclerosis of aorta | Billable / specific |
| I70.1 | Atherosclerosis of renal artery | Billable / specific |
| I70.3 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities | Category · further specificity required |
| I70.4 | Atherosclerosis of autologous vein bypass graft(s) of the extremities | Category · further specificity required |
| I70.5 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities | Category · further specificity required |
| I70.6 | Atherosclerosis of nonbiological bypass graft(s) of the extremities | Category · further specificity required |
| I70.7 | Atherosclerosis of other type of bypass graft(s) of the extremities | Category · further specificity required |
| I70.8 | Atherosclerosis of other arteries | Billable / specific |
| I70.9 | Other and unspecified atherosclerosis | Category · further specificity required |
Official titles and instructions are preserved in their source language. Official sources ↗
Code first · atherosclerosis of arteries of the extremities (I70.2-, I70.3-, I70.4-, I70.5-, I70.6-, I70.7-)
Excludes 1 · atherosclerosis of the extremities (I70.2--I70.7-)