Effective from
- First observed
Unqualified visual loss, both eyes
Billable diagnosis code
CDC/NCHS · FY2016any associated underlying cause of the blindness
amaurosis fugax (G45.3)
Coverage depends on the payer, service and applicable policy. A billable code does not guarantee payment.
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
No recorded change since first observation
Effective from
Unqualified visual loss, both eyes
Billable diagnosis code
CDC/NCHS · FY2016| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
Historical mapping only; not an automatic code substitution.
Visual impairment category 9 in both eyes.
amaurosis fugax (G45.3)
any associated underlying cause of the blindness
For definition of visual impairment categories see table below
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
Other entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| H54.0 | Blindness, both eyes | Category · further specificity required |
| H54.1 | Blindness, one eye, low vision other eye | Category · further specificity required |
| H54.2 | Low vision, both eyes | Category · further specificity required |
| H54.4 | Blindness, one eye | Category · further specificity required |
| H54.5 | Low vision, one eye | Category · further specificity required |
| H54.6 | Unqualified visual loss, one eye | Category · further specificity required |
| H54.7 | Unspecified visual loss | Billable / specific |
| H54.8 | Legal blindness, as defined in USA | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗