Effective from
- Added
Degenerative myopia with foveoschisis
Category — select a more specific code
CDC/NCHS · FY2018For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2017-10-01
Latest recorded change · FY2018
Effective from
Degenerative myopia with foveoschisis
Category — select a more specific code
CDC/NCHS · FY2018| All editions | Effective from | Code history |
|---|---|---|
| FY2018 | 2017-10-01 | Added |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
disorders affecting multiple structures of eye
Malignant myopia
H44.2D1Degenerative myopia with foveoschisis, right eyeBillable / specificH44.2D2Degenerative myopia with foveoschisis, left eyeBillable / specificH44.2D3Degenerative myopia with foveoschisis, bilateralBillable / specificH44.2D9Degenerative myopia with foveoschisis, unspecified eyeBillable / specificOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| H44.20 | Degenerative myopia, unspecified eye | Billable / specific |
| H44.21 | Degenerative myopia, right eye | Billable / specific |
| H44.22 | Degenerative myopia, left eye | Billable / specific |
| H44.23 | Degenerative myopia, bilateral | Billable / specific |
| H44.2A | Degenerative myopia with choroidal neovascularization | Category · further specificity required |
| H44.2B | Degenerative myopia with macular hole | Category · further specificity required |
| H44.2C | Degenerative myopia with retinal detachment | Category · further specificity required |
| H44.2E | Degenerative myopia with other maculopathy | Category · further specificity required |
Official titles and instructions are preserved in their source language. Official sources ↗