Effective from
- Added
Primary open-angle glaucoma, left eye
Category — select a more specific code
CDC/NCHS · FY20170 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2016-10-01
Latest recorded change · FY2017
Effective from
Primary open-angle glaucoma, left eye
Category — select a more specific code
CDC/NCHS · FY2017| All editions | Effective from | Code history |
|---|---|---|
| FY2017 | 2016-10-01 | Added |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
Chronic simple glaucoma
One of the following 7th characters is to be assigned to each code in subcategory H40.11 to designate the stage of glaucoma
0 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
H40.1120Primary open-angle glaucoma, left eye, stage unspecifiedBillable / specificH40.1121Primary open-angle glaucoma, left eye, mild stageBillable / specificH40.1122Primary open-angle glaucoma, left eye, moderate stageBillable / specificH40.1123Primary open-angle glaucoma, left eye, severe stageBillable / specificH40.1124Primary open-angle glaucoma, left eye, indeterminate stageBillable / specificOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| H40.111 | Primary open-angle glaucoma, right eye | Category · further specificity required |
| H40.113 | Primary open-angle glaucoma, bilateral | Category · further specificity required |
| H40.119 | Primary open-angle glaucoma, unspecified eye | Category · further specificity required |
Official titles and instructions are preserved in their source language. Official sources ↗