Effective from
- First observed
Ectropion of eyelid
Category — select a more specific code
CDC/NCHS · FY2016For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
No recorded change since first observation
Effective from
Ectropion of eyelid
Category — select a more specific code
CDC/NCHS · FY2016| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
H02.10Unspecified ectropion of eyelidCategory · further specificity requiredH02.11Cicatricial ectropion of eyelidCategory · further specificity requiredH02.12Mechanical ectropion of eyelidCategory · further specificity requiredH02.13Senile ectropion of eyelidCategory · further specificity requiredH02.14Spastic ectropion of eyelidCategory · further specificity requiredH02.15Paralytic ectropion of eyelidCategory · further specificity requiredOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| H02.0 | Entropion and trichiasis of eyelid | Category · further specificity required |
| H02.2 | Lagophthalmos | Category · further specificity required |
| H02.3 | Blepharochalasis | Category · further specificity required |
| H02.4 | Ptosis of eyelid | Category · further specificity required |
| H02.5 | Other disorders affecting eyelid function | Category · further specificity required |
| H02.6 | Xanthelasma of eyelid | Category · further specificity required |
| H02.7 | Other and unspecified degenerative disorders of eyelid and periocular area | Category · further specificity required |
| H02.8 | Other specified disorders of eyelid | Category · further specificity required |
| H02.9 | Unspecified disorder of eyelid | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗