Effective from
- Code-level rules changed
Patient's noncompliance with medical treatment and regimen
Category — select a more specific code
CDC/NCHS · FY2023 · 04-01caregiver noncompliance with patient's medical treatment and regimen (Z91.A-)
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2023 · 04-01
Effective from
Patient's noncompliance with medical treatment and regimen
Category — select a more specific code
CDC/NCHS · FY2023 · 04-01| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | Inherited rules changed |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | Code-level rules changed · Inherited rules changed |
| FY2023 · 04-01 | 2023-04-01 | Code-level rules changed |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
caregiver noncompliance with patient's medical treatment and regimen (Z91.A-)
Z91.11Patient's noncompliance with dietary regimenCategory · further specificity requiredZ91.12Patient's intentional underdosing of medication regimenCategory · further specificity requiredZ91.13Patient's unintentional underdosing of medication regimenCategory · further specificity requiredZ91.14Patient's other noncompliance with medication regimenCategory · further specificity requiredZ91.15Patient's noncompliance with renal dialysisCategory · further specificity requiredZ91.19Patient's noncompliance with other medical treatment and regimenCategory · further specificity requiredOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| Z91.0 | Allergy status, other than to drugs and biological substances | Category · further specificity required |
| Z91.4 | Personal history of psychological trauma, not elsewhere classified | Category · further specificity required |
| Z91.5 | Personal history of self-harm | Category · further specificity required |
| Z91.8 | Other specified personal risk factors, not elsewhere classified | Category · further specificity required |
| Z91.A | Caregiver's noncompliance with patient's medical treatment and regimen | Category · further specificity required |
| Z91.B | Personal risk factor of exposure to diethylstilbestrol | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗