Effective from
- Added
Acute nephritic syndrome with C3 glomerulonephritis
Billable diagnosis code
CDC/NCHS · FY2021Acute nephritic syndrome (with C3 glomerulopathy) with dense deposit disease (N00.6)
hypertensive chronic kidney disease (I12.-)
Coverage depends on the payer, service and applicable policy. A billable code does not guarantee payment.
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗Grouping depends on the complete encounter and CMS grouper logic.
2026-04-01 – 2026-09-30
CMS · MS-DRG 43.1First observed · 2020-10-01
Latest recorded change · FY2021
Effective from
Acute nephritic syndrome with C3 glomerulonephritis
Billable diagnosis code
CDC/NCHS · FY2021| All editions | Effective from | Code history |
|---|---|---|
| FY2021 | 2020-10-01 | Added |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
Acute nephritic syndrome with C3 glomerulopathy, NOS
Acute nephritic syndrome (with C3 glomerulopathy) with dense deposit disease (N00.6)
hypertensive chronic kidney disease (I12.-)
Historical assignments from the CDC conversion table support data retrieval. They do not authorize substituting a previous code for the current code.
Previous assignment: N00.8
Other entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| N00.0 | Acute nephritic syndrome with minor glomerular abnormality | Billable / specific |
| N00.1 | Acute nephritic syndrome with focal and segmental glomerular lesions | Billable / specific |
| N00.2 | Acute nephritic syndrome with diffuse membranous glomerulonephritis | Billable / specific |
| N00.3 | Acute nephritic syndrome with diffuse mesangial proliferative glomerulonephritis | Billable / specific |
| N00.4 | Acute nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis | Billable / specific |
| N00.5 | Acute nephritic syndrome with diffuse mesangiocapillary glomerulonephritis | Billable / specific |
| N00.6 | Acute nephritic syndrome with dense deposit disease | Billable / specific |
| N00.7 | Acute nephritic syndrome with diffuse crescentic glomerulonephritis | Billable / specific |
| N00.8 | Acute nephritic syndrome with other morphologic changes | Billable / specific |
| N00.9 | Acute nephritic syndrome with unspecified morphologic changes | Billable / specific |
| N00.B | Acute nephritic syndrome with immune complex membranoproliferative glomerulonephritis | Category · further specificity required |
Official titles and instructions are preserved in their source language. Official sources ↗