Effective from
- Inherited rules changed
Paralytic calcification and ossification of muscle, thigh
Category — select a more specific code
CDC/NCHS · FY2022 · 04-01For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2022 · 04-01
Effective from
Paralytic calcification and ossification of muscle, thigh
Category — select a more specific code
CDC/NCHS · FY2022 · 04-01| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | Inherited rules changed |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Myositis ossificans associated with quadriplegia or paraplegia
Other entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M61.20 | Paralytic calcification and ossification of muscle, unspecified site | Billable / specific |
| M61.21 | Paralytic calcification and ossification of muscle, shoulder | Category · further specificity required |
| M61.22 | Paralytic calcification and ossification of muscle, upper arm | Category · further specificity required |
| M61.23 | Paralytic calcification and ossification of muscle, forearm | Category · further specificity required |
| M61.24 | Paralytic calcification and ossification of muscle, hand | Category · further specificity required |
| M61.26 | Paralytic calcification and ossification of muscle, lower leg | Category · further specificity required |
| M61.27 | Paralytic calcification and ossification of muscle, ankle and foot | Category · further specificity required |
| M61.28 | Paralytic calcification and ossification of muscle, other site | Billable / specific |
| M61.29 | Paralytic calcification and ossification of muscle, multiple sites | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗