Effective from
- First observed
Polyarteritis nodosa and related conditions
Category — select a more specific code
CDC/NCHS · FY2016microscopic polyarteritis (M31.7)
autoimmune disease, single organ or single cell-type -code to relevant condition category
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
No recorded change since first observation
Effective from
Polyarteritis nodosa and related conditions
Category — select a more specific code
CDC/NCHS · FY2016| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
microscopic polyarteritis (M31.7)
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
autoimmune disease, single organ or single cell-type -code to relevant condition category
M30.0Polyarteritis nodosaBillable / specificM30.1Polyarteritis with lung involvement [Churg-Strauss]Billable / specificM30.2Juvenile polyarteritisBillable / specificM30.3Mucocutaneous lymph node syndrome [Kawasaki]Billable / specificM30.8Other conditions related to polyarteritis nodosaBillable / specificOfficial titles and instructions are preserved in their source language. Official sources ↗