Effective from
- Inherited rules changed
Drug-induced gout, hip
Category — select a more specific code
CDC/NCHS · FY2017chronic gout (M1A.-)
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2017
Effective from
Drug-induced gout, hip
Category — select a more specific code
CDC/NCHS · FY2017| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | Inherited rules changed |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
chronic gout (M1A.-)
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
Other entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M10.20 | Drug-induced gout, unspecified site | Billable / specific |
| M10.21 | Drug-induced gout, shoulder | Category · further specificity required |
| M10.22 | Drug-induced gout, elbow | Category · further specificity required |
| M10.23 | Drug-induced gout, wrist | Category · further specificity required |
| M10.24 | Drug-induced gout, hand | Category · further specificity required |
| M10.26 | Drug-induced gout, knee | Category · further specificity required |
| M10.27 | Drug-induced gout, ankle and foot | Category · further specificity required |
| M10.28 | Drug-induced gout, vertebrae | Billable / specific |
| M10.29 | Drug-induced gout, multiple sites | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗