Effective from
- First observed
Arthropathy following intestinal bypass
Category — select a more specific code
CDC/NCHS · FY2016For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
No recorded change since first observation
Effective from
Arthropathy following intestinal bypass
Category — select a more specific code
CDC/NCHS · FY2016| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
M02.00Arthropathy following intestinal bypass, unspecified siteBillable / specificM02.01Arthropathy following intestinal bypass, shoulderCategory · further specificity requiredM02.02Arthropathy following intestinal bypass, elbowCategory · further specificity requiredM02.03Arthropathy following intestinal bypass, wristCategory · further specificity requiredM02.04Arthropathy following intestinal bypass, handCategory · further specificity requiredM02.05Arthropathy following intestinal bypass, hipCategory · further specificity requiredM02.06Arthropathy following intestinal bypass, kneeCategory · further specificity requiredM02.07Arthropathy following intestinal bypass, ankle and footCategory · further specificity requiredM02.08Arthropathy following intestinal bypass, vertebraeBillable / specificM02.09Arthropathy following intestinal bypass, multiple sitesBillable / specificOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| M02.1 | Postdysenteric arthropathy | Category · further specificity required |
| M02.2 | Postimmunization arthropathy | Category · further specificity required |
| M02.3 | Reiter's disease | Category · further specificity required |
| M02.8 | Other reactive arthropathies | Category · further specificity required |
| M02.9 | Reactive arthropathy, unspecified | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗