Effective from
- Inherited rules changed
Peroxisomal disorders
Category — select a more specific code
CDC/NCHS · FY2024Schilder's disease (G37.0)
Ehlers-Danlos syndromes (Q79.6-)
For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2024
Effective from
Peroxisomal disorders
Category — select a more specific code
CDC/NCHS · FY2024| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | No tabular change |
| FY2018 | 2017-10-01 | No tabular change |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | Inherited rules changed |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | Inherited rules changed |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | Inherited rules changed |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | Inherited rules changed |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | No tabular change |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
Schilder's disease (G37.0)
All neoplasms, whether functionally active or not, are classified in Chapter 2. Appropriate codes in this chapter (i.e. E05.8, E07.0, E16-E31, E34.-) may be used as additional codes to indicate either functional activity by neoplasms and ectopic endocrine tissue or hyperfunction and hypofunction of endocrine glands associated with neoplasms and other conditions classified elsewhere.
Ehlers-Danlos syndromes (Q79.6-)
E71.50Peroxisomal disorder, unspecifiedBillable / specificE71.51Disorders of peroxisome biogenesisCategory · further specificity requiredE71.52X-linked adrenoleukodystrophyCategory · further specificity requiredE71.53Other group 2 peroxisomal disordersBillable / specificE71.54Other peroxisomal disordersCategory · further specificity requiredOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| E71.0 | Maple-syrup-urine disease | Billable / specific |
| E71.1 | Other disorders of branched-chain amino-acid metabolism | Category · further specificity required |
| E71.2 | Disorder of branched-chain amino-acid metabolism, unspecified | Billable / specific |
| E71.3 | Disorders of fatty-acid metabolism | Category · further specificity required |
| E71.4 | Disorders of carnitine metabolism | Category · further specificity required |
Official titles and instructions are preserved in their source language. Official sources ↗