Effective from
- Inherited rules changed
Other specified diabetes mellitus with ophthalmic complications
Category — select a more specific code
CDC/NCHS · FY2025For US diagnosis claims covered by HIPAA, ICD-10-CM is required from October 1, 2015.
Use the service date for outpatient/professional claims and the discharge date for hospital inpatient claims. Earlier encounters use ICD-9-CM; each individual code must also be valid for the applicable date.
Official coding guidelines → · CMS ↗First observed · 2015-10-01
Latest recorded change · FY2025
Effective from
Other specified diabetes mellitus with ophthalmic complications
Category — select a more specific code
CDC/NCHS · FY2025| All editions | Effective from | Code history |
|---|---|---|
| FY2016 | 2015-10-01 | First observed |
| FY2017 | 2016-10-01 | Inherited rules changed |
| FY2018 | 2017-10-01 | Inherited rules changed |
| FY2019 | 2018-10-01 | No tabular change |
| FY2020 | 2019-10-01 | No tabular change |
| FY2020 · April | 2020-04-01 | No tabular change |
| FY2021 | 2020-10-01 | No tabular change |
| FY2021 · 01-01 | 2021-01-01 | No tabular change |
| FY2022 | 2021-10-01 | No tabular change |
| FY2022 · 04-01 | 2022-04-01 | No tabular change |
| FY2023 | 2022-10-01 | No tabular change |
| FY2023 · 04-01 | 2023-04-01 | No tabular change |
| FY2024 | 2023-10-01 | No tabular change |
| FY2024 · 04-01 | 2024-04-01 | No tabular change |
| FY2025 | 2024-10-01 | Inherited rules changed |
| FY2025 · 04-01 | 2025-04-01 | No tabular change |
| FY2026 | 2025-10-01 | No tabular change |
| FY2026 · April | 2026-04-01 | No tabular change |
| FY2027 | 2026-10-01 | No tabular change |
The official Tabular List has no additional instructions at this code level.
Review the instructions inherited from its parent categories below. Inherited instructions ↓
All neoplasms, whether functionally active or not, are classified in Chapter 2. Appropriate codes in this chapter (i.e. E05.8, E07.0, E16-E31, E34.-) may be used as additional codes to indicate either functional activity by neoplasms and ectopic endocrine tissue or hyperfunction and hypofunction of endocrine glands associated with neoplasms and other conditions classified elsewhere.
E13.31Other specified diabetes mellitus with unspecified diabetic retinopathyCategory · further specificity requiredE13.32Other specified diabetes mellitus with mild nonproliferative diabetic retinopathyCategory · further specificity requiredE13.33Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathyCategory · further specificity requiredE13.34Other specified diabetes mellitus with severe nonproliferative diabetic retinopathyCategory · further specificity requiredE13.35Other specified diabetes mellitus with proliferative diabetic retinopathyCategory · further specificity requiredE13.36Other specified diabetes mellitus with diabetic cataractBillable / specificE13.37Other specified diabetes mellitus with diabetic macular edema, resolved following treatmentCategory · further specificity requiredE13.39Other specified diabetes mellitus with other diabetic ophthalmic complicationBillable / specificOther entries in the same category; these are not automatic substitutes.
| Code | Description | Category · further specificity required |
|---|---|---|
| E13.0 | Other specified diabetes mellitus with hyperosmolarity | Category · further specificity required |
| E13.1 | Other specified diabetes mellitus with ketoacidosis | Category · further specificity required |
| E13.2 | Other specified diabetes mellitus with kidney complications | Category · further specificity required |
| E13.4 | Other specified diabetes mellitus with neurological complications | Category · further specificity required |
| E13.5 | Other specified diabetes mellitus with circulatory complications | Category · further specificity required |
| E13.6 | Other specified diabetes mellitus with other specified complications | Category · further specificity required |
| E13.8 | Other specified diabetes mellitus with unspecified complications | Billable / specific |
| E13.9 | Other specified diabetes mellitus without complications | Billable / specific |
Official titles and instructions are preserved in their source language. Official sources ↗