En vigueur dès le
- Instructions héritées modifiées
Mechanical loosening of internal prosthetic joint
Catégorie — choisir un code plus précis
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
Pour les demandes de remboursement américaines soumises à HIPAA, ICD-10-CM est obligatoire pour les diagnostics depuis le 1er octobre 2015.
Utilisez la date des soins en ambulatoire et pour les actes professionnels, et la date de sortie pour les séjours hospitaliers. Les soins antérieurs relèvent d’ICD-9-CM ; chaque code doit aussi être valable à la date concernée.
Directives officielles de codage → · CMS ↗Première observation · 2015-10-01
Dernière modification enregistrée · FY2025 · 04-01
En vigueur dès le
Mechanical loosening of internal prosthetic joint
Catégorie — choisir un code plus précis
CDC/NCHS · FY2025 · 04-01| Toutes les éditions | En vigueur dès le | Historique du code |
|---|---|---|
| FY2016 | 2015-10-01 | Première observation |
| FY2017 | 2016-10-01 | Instructions héritées modifiées |
| FY2018 | 2017-10-01 | Aucun changement tabulaire |
| FY2019 | 2018-10-01 | Aucun changement tabulaire |
| FY2020 | 2019-10-01 | Aucun changement tabulaire |
| FY2020 · April | 2020-04-01 | Aucun changement tabulaire |
| FY2021 | 2020-10-01 | Aucun changement tabulaire |
| FY2021 · 01-01 | 2021-01-01 | Aucun changement tabulaire |
| FY2022 | 2021-10-01 | Aucun changement tabulaire |
| FY2022 · 04-01 | 2022-04-01 | Aucun changement tabulaire |
| FY2023 | 2022-10-01 | Aucun changement tabulaire |
| FY2023 · 04-01 | 2023-04-01 | Aucun changement tabulaire |
| FY2024 | 2023-10-01 | Aucun changement tabulaire |
| FY2024 · 04-01 | 2024-04-01 | Aucun changement tabulaire |
| FY2025 | 2024-10-01 | Aucun changement tabulaire |
| FY2025 · 04-01 | 2025-04-01 | Instructions héritées modifiées |
| FY2026 | 2025-10-01 | Aucun changement tabulaire |
| FY2026 · April | 2026-04-01 | Aucun changement tabulaire |
| FY2027 | 2026-10-01 | Aucun changement tabulaire |
Aseptic loosening of prosthetic joint
code to identify any retained foreign body, if applicable (Z18.-)
The appropriate 7th character is to be added to each code from category T84
A — initial encounter
D — subsequent encounter
S — sequela
T84.030Mechanical loosening of internal right hip prosthetic jointCatégorie · précision supplémentaire requiseT84.031Mechanical loosening of internal left hip prosthetic jointCatégorie · précision supplémentaire requiseT84.032Mechanical loosening of internal right knee prosthetic jointCatégorie · précision supplémentaire requiseT84.033Mechanical loosening of internal left knee prosthetic jointCatégorie · précision supplémentaire requiseT84.038Mechanical loosening of other internal prosthetic jointCatégorie · précision supplémentaire requiseT84.039Mechanical loosening of unspecified internal prosthetic jointCatégorie · précision supplémentaire requiseAutres entrées de la même catégorie ; elles ne sont pas des substituts automatiques.
| Code | Description | Catégorie · précision supplémentaire requise |
|---|---|---|
| T84.01 | Broken internal joint prosthesis | Catégorie · précision supplémentaire requise |
| T84.02 | Dislocation of internal joint prosthesis | Catégorie · précision supplémentaire requise |
| T84.05 | Periprosthetic osteolysis of internal prosthetic joint | Catégorie · précision supplémentaire requise |
| T84.06 | Wear of articular bearing surface of internal prosthetic joint | Catégorie · précision supplémentaire requise |
| T84.09 | Other mechanical complication of internal joint prosthesis | Catégorie · précision supplémentaire requise |
Les intitulés et instructions officiels sont conservés dans la langue source. Sources officielles ↗