En vigueur dès le
- Instructions héritées modifiées
Unspecified injury of posterior tibial artery
Catégorie — choisir un code plus précis
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
any associated open wound (S81.-)
A — initial encounter
D — subsequent encounter
S — sequela
injury of blood vessels at ankle and foot level (S95.-)
Pour les demandes de remboursement américaines soumises à HIPAA, ICD-10-CM est obligatoire pour les diagnostics depuis le 1er octobre 2015.
Utilisez la date des soins en ambulatoire et pour les actes professionnels, et la date de sortie pour les séjours hospitaliers. Les soins antérieurs relèvent d’ICD-9-CM ; chaque code doit aussi être valable à la date concernée.
Directives officielles de codage → · CMS ↗Première observation · 2015-10-01
Dernière modification enregistrée · FY2025 · 04-01
En vigueur dès le
Unspecified injury of posterior tibial artery
Catégorie — choisir un code plus précis
CDC/NCHS · FY2025 · 04-01| Toutes les éditions | En vigueur dès le | Historique du code |
|---|---|---|
| FY2016 | 2015-10-01 | Première observation |
| FY2017 | 2016-10-01 | Aucun changement tabulaire |
| FY2018 | 2017-10-01 | Aucun changement tabulaire |
| FY2019 | 2018-10-01 | Aucun changement tabulaire |
| FY2020 | 2019-10-01 | Aucun changement tabulaire |
| FY2020 · April | 2020-04-01 | Aucun changement tabulaire |
| FY2021 | 2020-10-01 | Aucun changement tabulaire |
| FY2021 · 01-01 | 2021-01-01 | Aucun changement tabulaire |
| FY2022 | 2021-10-01 | Aucun changement tabulaire |
| FY2022 · 04-01 | 2022-04-01 | Aucun changement tabulaire |
| FY2023 | 2022-10-01 | Aucun changement tabulaire |
| FY2023 · 04-01 | 2023-04-01 | Aucun changement tabulaire |
| FY2024 | 2023-10-01 | Aucun changement tabulaire |
| FY2024 · 04-01 | 2024-04-01 | Aucun changement tabulaire |
| FY2025 | 2024-10-01 | Aucun changement tabulaire |
| FY2025 · 04-01 | 2025-04-01 | Instructions héritées modifiées |
| FY2026 | 2025-10-01 | Aucun changement tabulaire |
| FY2026 · April | 2026-04-01 | Aucun changement tabulaire |
| FY2027 | 2026-10-01 | Aucun changement tabulaire |
La liste tabulaire officielle ne comporte pas d’instructions supplémentaires à ce niveau du code.
Consultez ci-dessous les instructions héritées des catégories parentes. Instructions des niveaux supérieurs ↓
code to identify any retained foreign body, if applicable (Z18.-)
injury of blood vessels at ankle and foot level (S95.-)
any associated open wound (S81.-)
The appropriate 7th character is to be added to each code from category S85
A — initial encounter
D — subsequent encounter
S — sequela
S85.161Unspecified injury of posterior tibial artery, right legCatégorie · précision supplémentaire requiseS85.162Unspecified injury of posterior tibial artery, left legCatégorie · précision supplémentaire requiseS85.169Unspecified injury of posterior tibial artery, unspecified legCatégorie · précision supplémentaire requiseAutres entrées de la même catégorie ; elles ne sont pas des substituts automatiques.
| Code | Description | Catégorie · précision supplémentaire requise |
|---|---|---|
| S85.10 | Unspecified injury of unspecified tibial artery | Catégorie · précision supplémentaire requise |
| S85.11 | Laceration of unspecified tibial artery | Catégorie · précision supplémentaire requise |
| S85.12 | Other specified injury of unspecified tibial artery | Catégorie · précision supplémentaire requise |
| S85.13 | Unspecified injury of anterior tibial artery | Catégorie · précision supplémentaire requise |
| S85.14 | Laceration of anterior tibial artery | Catégorie · précision supplémentaire requise |
| S85.15 | Other specified injury of anterior tibial artery | Catégorie · précision supplémentaire requise |
| S85.17 | Laceration of posterior tibial artery | Catégorie · précision supplémentaire requise |
| S85.18 | Other specified injury of posterior tibial artery | Catégorie · précision supplémentaire requise |
Les intitulés et instructions officiels sont conservés dans la langue source. Sources officielles ↗