En vigueur dès le
- Première observation
Postthrombotic syndrome with ulcer and inflammation
Catégorie — choisir un code plus précis
CDC/NCHS · FY2016code to specify site and severity of ulcer (L97.-)
chronic venous hypertension without deep vein thrombosis (I87.3-)
Pour les demandes de remboursement américaines soumises à HIPAA, ICD-10-CM est obligatoire pour les diagnostics depuis le 1er octobre 2015.
Utilisez la date des soins en ambulatoire et pour les actes professionnels, et la date de sortie pour les séjours hospitaliers. Les soins antérieurs relèvent d’ICD-9-CM ; chaque code doit aussi être valable à la date concernée.
Directives officielles de codage → · CMS ↗Première observation · 2015-10-01
Aucune modification depuis la première observation
En vigueur dès le
Postthrombotic syndrome with ulcer and inflammation
Catégorie — choisir un code plus précis
CDC/NCHS · FY2016| Toutes les éditions | En vigueur dès le | Historique du code |
|---|---|---|
| FY2016 | 2015-10-01 | Première observation |
| FY2017 | 2016-10-01 | Aucun changement tabulaire |
| FY2018 | 2017-10-01 | Aucun changement tabulaire |
| FY2019 | 2018-10-01 | Aucun changement tabulaire |
| FY2020 | 2019-10-01 | Aucun changement tabulaire |
| FY2020 · April | 2020-04-01 | Aucun changement tabulaire |
| FY2021 | 2020-10-01 | Aucun changement tabulaire |
| FY2021 · 01-01 | 2021-01-01 | Aucun changement tabulaire |
| FY2022 | 2021-10-01 | Aucun changement tabulaire |
| FY2022 · 04-01 | 2022-04-01 | Aucun changement tabulaire |
| FY2023 | 2022-10-01 | Aucun changement tabulaire |
| FY2023 · 04-01 | 2023-04-01 | Aucun changement tabulaire |
| FY2024 | 2023-10-01 | Aucun changement tabulaire |
| FY2024 · 04-01 | 2024-04-01 | Aucun changement tabulaire |
| FY2025 | 2024-10-01 | Aucun changement tabulaire |
| FY2025 · 04-01 | 2025-04-01 | Aucun changement tabulaire |
| FY2026 | 2025-10-01 | Aucun changement tabulaire |
| FY2026 · April | 2026-04-01 | Aucun changement tabulaire |
| FY2027 | 2026-10-01 | Aucun changement tabulaire |
code to specify site and severity of ulcer (L97.-)
chronic venous hypertension without deep vein thrombosis (I87.3-)
I87.031Postthrombotic syndrome with ulcer and inflammation of right lower extremityCode facturable et spécifiqueI87.032Postthrombotic syndrome with ulcer and inflammation of left lower extremityCode facturable et spécifiqueI87.033Postthrombotic syndrome with ulcer and inflammation of bilateral lower extremityCode facturable et spécifiqueI87.039Postthrombotic syndrome with ulcer and inflammation of unspecified lower extremityCode facturable et spécifiqueAutres entrées de la même catégorie ; elles ne sont pas des substituts automatiques.
| Code | Description | Catégorie · précision supplémentaire requise |
|---|---|---|
| I87.00 | Postthrombotic syndrome without complications | Catégorie · précision supplémentaire requise |
| I87.01 | Postthrombotic syndrome with ulcer | Catégorie · précision supplémentaire requise |
| I87.02 | Postthrombotic syndrome with inflammation | Catégorie · précision supplémentaire requise |
| I87.09 | Postthrombotic syndrome with other complications | Catégorie · précision supplémentaire requise |
Les intitulés et instructions officiels sont conservés dans la langue source. Sources officielles ↗
Code first · postphlebitic syndrome (I87.01-, I87.03-)
Code first · postthrombotic syndrome (I87.01-, I87.03-)