En vigueur dès le
- Instructions héritées modifiées
Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication
Catégorie — choisir un code plus précis
CDC/NCHS · FY2017code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
embolism or thrombus of bypass graft(s) of extremities (T82.8-)
Pour les demandes de remboursement américaines soumises à HIPAA, ICD-10-CM est obligatoire pour les diagnostics depuis le 1er octobre 2015.
Utilisez la date des soins en ambulatoire et pour les actes professionnels, et la date de sortie pour les séjours hospitaliers. Les soins antérieurs relèvent d’ICD-9-CM ; chaque code doit aussi être valable à la date concernée.
Directives officielles de codage → · CMS ↗Première observation · 2015-10-01
Dernière modification enregistrée · FY2017
En vigueur dès le
Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication
Catégorie — choisir un code plus précis
CDC/NCHS · FY2017| Toutes les éditions | En vigueur dès le | Historique du code |
|---|---|---|
| FY2016 | 2015-10-01 | Première observation |
| FY2017 | 2016-10-01 | Instructions héritées modifiées |
| FY2018 | 2017-10-01 | Aucun changement tabulaire |
| FY2019 | 2018-10-01 | Aucun changement tabulaire |
| FY2020 | 2019-10-01 | Aucun changement tabulaire |
| FY2020 · April | 2020-04-01 | Aucun changement tabulaire |
| FY2021 | 2020-10-01 | Aucun changement tabulaire |
| FY2021 · 01-01 | 2021-01-01 | Aucun changement tabulaire |
| FY2022 | 2021-10-01 | Aucun changement tabulaire |
| FY2022 · 04-01 | 2022-04-01 | Aucun changement tabulaire |
| FY2023 | 2022-10-01 | Aucun changement tabulaire |
| FY2023 · 04-01 | 2023-04-01 | Aucun changement tabulaire |
| FY2024 | 2023-10-01 | Aucun changement tabulaire |
| FY2024 · 04-01 | 2024-04-01 | Aucun changement tabulaire |
| FY2025 | 2024-10-01 | Aucun changement tabulaire |
| FY2025 · 04-01 | 2025-04-01 | Aucun changement tabulaire |
| FY2026 | 2025-10-01 | Aucun changement tabulaire |
| FY2026 · April | 2026-04-01 | Aucun changement tabulaire |
| FY2027 | 2026-10-01 | Aucun changement tabulaire |
La liste tabulaire officielle ne comporte pas d’instructions supplémentaires à ce niveau du code.
Consultez ci-dessous les instructions héritées des catégories parentes. Instructions des niveaux supérieurs ↓
embolism or thrombus of bypass graft(s) of extremities (T82.8-)
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
I70.311Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, right legCode facturable et spécifiqueI70.312Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, left legCode facturable et spécifiqueI70.313Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, bilateral legsCode facturable et spécifiqueI70.318Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, other extremityCode facturable et spécifiqueI70.319Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, unspecified extremityCode facturable et spécifiqueAutres entrées de la même catégorie ; elles ne sont pas des substituts automatiques.
| Code | Description | Catégorie · précision supplémentaire requise |
|---|---|---|
| I70.30 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities | Catégorie · précision supplémentaire requise |
| I70.32 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain | Catégorie · précision supplémentaire requise |
| I70.33 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration | Catégorie · précision supplémentaire requise |
| I70.34 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration | Catégorie · précision supplémentaire requise |
| I70.35 | Atherosclerosis of unspecified type of bypass graft(s) of other extremity with ulceration | Code facturable et spécifique |
| I70.36 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene | Catégorie · précision supplémentaire requise |
| I70.39 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities | Catégorie · précision supplémentaire requise |
Les intitulés et instructions officiels sont conservés dans la langue source. Sources officielles ↗
Includes · any condition classifiable to I70.31-
Includes · any condition classifiable to I70.31-, I70.32-, I70.33-, I70.34-, I70.35