En vigueur dès le
- Instructions héritées modifiées
Lattice degeneration of retina
Catégorie — choisir un code plus précis
CDC/NCHS · FY2026hereditary retinal degeneration (dystrophy) (H35.5-)
peripheral retinal degeneration with retinal break (H33.3-)
Pour les demandes de remboursement américaines soumises à HIPAA, ICD-10-CM est obligatoire pour les diagnostics depuis le 1er octobre 2015.
Utilisez la date des soins en ambulatoire et pour les actes professionnels, et la date de sortie pour les séjours hospitaliers. Les soins antérieurs relèvent d’ICD-9-CM ; chaque code doit aussi être valable à la date concernée.
Directives officielles de codage → · CMS ↗Première observation · 2015-10-01
Dernière modification enregistrée · FY2026
En vigueur dès le
Lattice degeneration of retina
Catégorie — choisir un code plus précis
CDC/NCHS · FY2026| Toutes les éditions | En vigueur dès le | Historique du code |
|---|---|---|
| FY2016 | 2015-10-01 | Première observation |
| FY2017 | 2016-10-01 | Aucun changement tabulaire |
| FY2018 | 2017-10-01 | Aucun changement tabulaire |
| FY2019 | 2018-10-01 | Aucun changement tabulaire |
| FY2020 | 2019-10-01 | Aucun changement tabulaire |
| FY2020 · April | 2020-04-01 | Aucun changement tabulaire |
| FY2021 | 2020-10-01 | Aucun changement tabulaire |
| FY2021 · 01-01 | 2021-01-01 | Aucun changement tabulaire |
| FY2022 | 2021-10-01 | Aucun changement tabulaire |
| FY2022 · 04-01 | 2022-04-01 | Aucun changement tabulaire |
| FY2023 | 2022-10-01 | Aucun changement tabulaire |
| FY2023 · 04-01 | 2023-04-01 | Aucun changement tabulaire |
| FY2024 | 2023-10-01 | Aucun changement tabulaire |
| FY2024 · 04-01 | 2024-04-01 | Aucun changement tabulaire |
| FY2025 | 2024-10-01 | Aucun changement tabulaire |
| FY2025 · 04-01 | 2025-04-01 | Aucun changement tabulaire |
| FY2026 | 2025-10-01 | Instructions héritées modifiées |
| FY2026 · April | 2026-04-01 | Aucun changement tabulaire |
| FY2027 | 2026-10-01 | Aucun changement tabulaire |
Palisade degeneration of retina
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
hereditary retinal degeneration (dystrophy) (H35.5-)
peripheral retinal degeneration with retinal break (H33.3-)
H35.411Lattice degeneration of retina, right eyeCode facturable et spécifiqueH35.412Lattice degeneration of retina, left eyeCode facturable et spécifiqueH35.413Lattice degeneration of retina, bilateralCode facturable et spécifiqueH35.419Lattice degeneration of retina, unspecified eyeCode facturable et spécifiqueAutres entrées de la même catégorie ; elles ne sont pas des substituts automatiques.
| Code | Description | Catégorie · précision supplémentaire requise |
|---|---|---|
| H35.40 | Unspecified peripheral retinal degeneration | Code facturable et spécifique |
| H35.42 | Microcystoid degeneration of retina | Catégorie · précision supplémentaire requise |
| H35.43 | Paving stone degeneration of retina | Catégorie · précision supplémentaire requise |
| H35.44 | Age-related reticular degeneration of retina | Catégorie · précision supplémentaire requise |
| H35.45 | Secondary pigmentary degeneration | Catégorie · précision supplémentaire requise |
| H35.46 | Secondary vitreoretinal degeneration | Catégorie · précision supplémentaire requise |
Les intitulés et instructions officiels sont conservés dans la langue source. Sources officielles ↗