Vigente desde
- Primera aparición
College as the place of occurrence of the external cause
Código de diagnóstico facturable
CDC/NCHS · FY2016La cobertura depende del pagador, el servicio y la política aplicable. Un código facturable no garantiza el pago.
ICD-10-CM es obligatorio para los diagnósticos en reclamaciones estadounidenses sujetas a HIPAA desde el 1 de octubre de 2015.
Use la fecha del servicio en atención ambulatoria y profesional, y la fecha de alta en hospitalización. La atención anterior usa ICD-9-CM; cada código también debe ser válido en la fecha correspondiente.
Directrices oficiales de codificación → · CMS ↗Primera aparición · 2015-10-01
Sin cambios desde la primera aparición
Vigente desde
College as the place of occurrence of the external cause
Código de diagnóstico facturable
CDC/NCHS · FY2016| Todas las ediciones | Vigente desde | Historial del código |
|---|---|---|
| FY2016 | 2015-10-01 | Primera aparición |
| FY2017 | 2016-10-01 | Sin cambios tabulares |
| FY2018 | 2017-10-01 | Sin cambios tabulares |
| FY2019 | 2018-10-01 | Sin cambios tabulares |
| FY2020 | 2019-10-01 | Sin cambios tabulares |
| FY2020 · April | 2020-04-01 | Sin cambios tabulares |
| FY2021 | 2020-10-01 | Sin cambios tabulares |
| FY2021 · 01-01 | 2021-01-01 | Sin cambios tabulares |
| FY2022 | 2021-10-01 | Sin cambios tabulares |
| FY2022 · 04-01 | 2022-04-01 | Sin cambios tabulares |
| FY2023 | 2022-10-01 | Sin cambios tabulares |
| FY2023 · 04-01 | 2023-04-01 | Sin cambios tabulares |
| FY2024 | 2023-10-01 | Sin cambios tabulares |
| FY2024 · 04-01 | 2024-04-01 | Sin cambios tabulares |
| FY2025 | 2024-10-01 | Sin cambios tabulares |
| FY2025 · 04-01 | 2025-04-01 | Sin cambios tabulares |
| FY2026 | 2025-10-01 | Sin cambios tabulares |
| FY2026 · April | 2026-04-01 | Sin cambios tabulares |
| FY2027 | 2026-10-01 | Sin cambios tabulares |
Solo correspondencia histórica; no sustituye códigos automáticamente.
University as the place of occurrence of the external cause
This chapter permits the classification of environmental events and circumstances as the cause of injury, and other adverse effects. Where a code from this section is applicable, it is intended that it shall be used secondary to a code from another chapter of the Classification indicating the nature of the condition. Most often, the condition will be classifiable to Chapter 19, Injury, poisoning and certain other consequences of external causes (S00-T88). Other conditions that may be stated to be due to external causes are classified in Chapters I to XVIII. For these conditions, codes from Chapter 20 should be used to provide additional information as to the cause of the condition.
These categories may be used to provide supplementary information concerning causes of morbidity. They are not to be used for single-condition coding.
Building and adjacent grounds used by the general public or by a particular group of the public
Otras entradas de la misma categoría; no son sustitutos automáticos.
| Código | Descripción | Categoría · se requiere mayor especificidad |
|---|---|---|
| Y92.210 | Daycare center as the place of occurrence of the external cause | Código facturable y específico |
| Y92.211 | Elementary school as the place of occurrence of the external cause | Código facturable y específico |
| Y92.212 | Middle school as the place of occurrence of the external cause | Código facturable y específico |
| Y92.213 | High school as the place of occurrence of the external cause | Código facturable y específico |
| Y92.215 | Trade school as the place of occurrence of the external cause | Código facturable y específico |
| Y92.218 | Other school as the place of occurrence of the external cause | Código facturable y específico |
| Y92.219 | Unspecified school as the place of occurrence of the external cause | Código facturable y específico |
Los títulos e instrucciones oficiales se conservan en el idioma de origen. Fuentes oficiales ↗