Vigente desde
- Cambios en instrucciones heredadas
Epidural hemorrhage with loss of consciousness of 30 minutes or less
Categoría — seleccione un código más específico
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-)
head injury NOS (S09.90)
A — initial encounter
D — subsequent encounter
S — sequela
for any associated infection
ICD-10-CM es obligatorio para los diagnósticos en reclamaciones estadounidenses sujetas a HIPAA desde el 1 de octubre de 2015.
Use la fecha del servicio en atención ambulatoria y profesional, y la fecha de alta en hospitalización. La atención anterior usa ICD-9-CM; cada código también debe ser válido en la fecha correspondiente.
Directrices oficiales de codificación → · CMS ↗Primera aparición · 2015-10-01
Último cambio registrado · FY2025 · 04-01
Vigente desde
Epidural hemorrhage with loss of consciousness of 30 minutes or less
Categoría — seleccione un código más específico
CDC/NCHS · FY2025 · 04-01| Todas las ediciones | Vigente desde | Historial del código |
|---|---|---|
| FY2016 | 2015-10-01 | Primera aparición |
| FY2017 | 2016-10-01 | Sin cambios tabulares |
| FY2018 | 2017-10-01 | Cambios en instrucciones heredadas |
| FY2019 | 2018-10-01 | Sin cambios tabulares |
| FY2020 | 2019-10-01 | Sin cambios tabulares |
| FY2020 · April | 2020-04-01 | Sin cambios tabulares |
| FY2021 | 2020-10-01 | Sin cambios tabulares |
| FY2021 · 01-01 | 2021-01-01 | Sin cambios tabulares |
| FY2022 | 2021-10-01 | Sin cambios tabulares |
| FY2022 · 04-01 | 2022-04-01 | Sin cambios tabulares |
| FY2023 | 2022-10-01 | Cambios en instrucciones · Cambios en instrucciones heredadas |
| FY2023 · 04-01 | 2023-04-01 | Sin cambios tabulares |
| FY2024 | 2023-10-01 | Sin cambios tabulares |
| FY2024 · 04-01 | 2024-04-01 | Sin cambios tabulares |
| FY2025 | 2024-10-01 | Sin cambios tabulares |
| FY2025 · 04-01 | 2025-04-01 | Cambios en instrucciones heredadas |
| FY2026 | 2025-10-01 | Sin cambios tabulares |
| FY2026 · April | 2026-04-01 | Sin cambios tabulares |
| FY2027 | 2026-10-01 | Sin cambios tabulares |
Epidural hemorrhage with brief loss of consciousness
code to identify any retained foreign body, if applicable (Z18.-)
traumatic brain injury
head injury NOS (S09.90)
code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-)
7th characters D and S do not apply to codes in category S06 with 6th character 7 - death due to brain injury prior to regaining consciousness, or 8 - death due to other cause prior to regaining consciousness.
The appropriate 7th character is to be added to each code from category S06, except as noted below
A — initial encounter
D — subsequent encounter
S — sequela
for any associated infection
S06.4X1AEpidural hemorrhage with loss of consciousness of 30 minutes or less, initial encounterCódigo facturable y específicoS06.4X1DEpidural hemorrhage with loss of consciousness of 30 minutes or less, subsequent encounterCódigo facturable y específicoS06.4X1SEpidural hemorrhage with loss of consciousness of 30 minutes or less, sequelaCódigo facturable y específicoOtras entradas de la misma categoría; no son sustitutos automáticos.
| Código | Descripción | Categoría · se requiere mayor especificidad |
|---|---|---|
| S06.4X0 | Epidural hemorrhage without loss of consciousness | Categoría · se requiere mayor especificidad |
| S06.4X2 | Epidural hemorrhage with loss of consciousness of 31 minutes to 59 minutes | Categoría · se requiere mayor especificidad |
| S06.4X3 | Epidural hemorrhage with loss of consciousness of 1 hour to 5 hours 59 minutes | Categoría · se requiere mayor especificidad |
| S06.4X4 | Epidural hemorrhage with loss of consciousness of 6 hours to 24 hours | Categoría · se requiere mayor especificidad |
| S06.4X5 | Epidural hemorrhage with loss of consciousness greater than 24 hours with return to pre-existing conscious level | Categoría · se requiere mayor especificidad |
| S06.4X6 | Epidural hemorrhage with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving | Categoría · se requiere mayor especificidad |
| S06.4X7 | Epidural hemorrhage with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness | Categoría · se requiere mayor especificidad |
| S06.4X8 | Epidural hemorrhage with loss of consciousness of any duration with death due to other causes prior to regaining consciousness | Categoría · se requiere mayor especificidad |
| S06.4X9 | Epidural hemorrhage with loss of consciousness of unspecified duration | Categoría · se requiere mayor especificidad |
| S06.4XA | Epidural hemorrhage with loss of consciousness status unknown | Categoría · se requiere mayor especificidad |
Los títulos e instrucciones oficiales se conservan en el idioma de origen. Fuentes oficiales ↗