Vigente desde
- Cambios en instrucciones heredadas
Other streptococcal arthritis and polyarthritis
Categoría — seleccione un código más específico
CDC/NCHS · FY2021infection and inflammatory reaction due to internal joint prosthesis (T84.5-)
ICD-10-CM es obligatorio para los diagnósticos en reclamaciones estadounidenses sujetas a HIPAA desde el 1 de octubre de 2015.
Use la fecha del servicio en atención ambulatoria y profesional, y la fecha de alta en hospitalización. La atención anterior usa ICD-9-CM; cada código también debe ser válido en la fecha correspondiente.
Directrices oficiales de codificación → · CMS ↗Primera aparición · 2015-10-01
Último cambio registrado · FY2021
Vigente desde
Other streptococcal arthritis and polyarthritis
Categoría — seleccione un código más específico
CDC/NCHS · FY2021| Todas las ediciones | Vigente desde | Historial del código |
|---|---|---|
| FY2016 | 2015-10-01 | Primera aparición |
| FY2017 | 2016-10-01 | Sin cambios tabulares |
| FY2018 | 2017-10-01 | Sin cambios tabulares |
| FY2019 | 2018-10-01 | Sin cambios tabulares |
| FY2020 | 2019-10-01 | Sin cambios tabulares |
| FY2020 · April | 2020-04-01 | Sin cambios tabulares |
| FY2021 | 2020-10-01 | Cambios en instrucciones heredadas |
| FY2021 · 01-01 | 2021-01-01 | Sin cambios tabulares |
| FY2022 | 2021-10-01 | Sin cambios tabulares |
| FY2022 · 04-01 | 2022-04-01 | Sin cambios tabulares |
| FY2023 | 2022-10-01 | Sin cambios tabulares |
| FY2023 · 04-01 | 2023-04-01 | Sin cambios tabulares |
| FY2024 | 2023-10-01 | Sin cambios tabulares |
| FY2024 · 04-01 | 2024-04-01 | Sin cambios tabulares |
| FY2025 | 2024-10-01 | Sin cambios tabulares |
| FY2025 · 04-01 | 2025-04-01 | Sin cambios tabulares |
| FY2026 | 2025-10-01 | Sin cambios tabulares |
| FY2026 · April | 2026-04-01 | Sin cambios tabulares |
| FY2027 | 2026-10-01 | Sin cambios tabulares |
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
infection and inflammatory reaction due to internal joint prosthesis (T84.5-)
M00.20Other streptococcal arthritis, unspecified jointCódigo facturable y específicoM00.21Other streptococcal arthritis, shoulderCategoría · se requiere mayor especificidadM00.22Other streptococcal arthritis, elbowCategoría · se requiere mayor especificidadM00.23Other streptococcal arthritis, wristCategoría · se requiere mayor especificidadM00.24Other streptococcal arthritis, handCategoría · se requiere mayor especificidadM00.25Other streptococcal arthritis, hipCategoría · se requiere mayor especificidadM00.26Other streptococcal arthritis, kneeCategoría · se requiere mayor especificidadM00.27Other streptococcal arthritis, ankle and footCategoría · se requiere mayor especificidadM00.28Other streptococcal arthritis, vertebraeCódigo facturable y específicoM00.29Other streptococcal polyarthritisCódigo facturable y específicoOtras entradas de la misma categoría; no son sustitutos automáticos.
| Código | Descripción | Categoría · se requiere mayor especificidad |
|---|---|---|
| M00.0 | Staphylococcal arthritis and polyarthritis | Categoría · se requiere mayor especificidad |
| M00.1 | Pneumococcal arthritis and polyarthritis | Categoría · se requiere mayor especificidad |
| M00.8 | Arthritis and polyarthritis due to other bacteria | Categoría · se requiere mayor especificidad |
| M00.9 | Pyogenic arthritis, unspecified | Código facturable y específico |
Los títulos e instrucciones oficiales se conservan en el idioma de origen. Fuentes oficiales ↗