Vigente desde
- Primera aparición
Pigmentary glaucoma, unspecified eye
Categoría — seleccione un código más específico
CDC/NCHS · FY20160 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
ICD-10-CM es obligatorio para los diagnósticos en reclamaciones estadounidenses sujetas a HIPAA desde el 1 de octubre de 2015.
Use la fecha del servicio en atención ambulatoria y profesional, y la fecha de alta en hospitalización. La atención anterior usa ICD-9-CM; cada código también debe ser válido en la fecha correspondiente.
Directrices oficiales de codificación → · CMS ↗Primera aparición · 2015-10-01
Sin cambios desde la primera aparición
Vigente desde
Pigmentary glaucoma, unspecified eye
Categoría — seleccione un código más específico
CDC/NCHS · FY2016| Todas las ediciones | Vigente desde | Historial del código |
|---|---|---|
| FY2016 | 2015-10-01 | Primera aparición |
| FY2017 | 2016-10-01 | Sin cambios tabulares |
| FY2018 | 2017-10-01 | Sin cambios tabulares |
| FY2019 | 2018-10-01 | Sin cambios tabulares |
| FY2020 | 2019-10-01 | Sin cambios tabulares |
| FY2020 · April | 2020-04-01 | Sin cambios tabulares |
| FY2021 | 2020-10-01 | Sin cambios tabulares |
| FY2021 · 01-01 | 2021-01-01 | Sin cambios tabulares |
| FY2022 | 2021-10-01 | Sin cambios tabulares |
| FY2022 · 04-01 | 2022-04-01 | Sin cambios tabulares |
| FY2023 | 2022-10-01 | Sin cambios tabulares |
| FY2023 · 04-01 | 2023-04-01 | Sin cambios tabulares |
| FY2024 | 2023-10-01 | Sin cambios tabulares |
| FY2024 · 04-01 | 2024-04-01 | Sin cambios tabulares |
| FY2025 | 2024-10-01 | Sin cambios tabulares |
| FY2025 · 04-01 | 2025-04-01 | Sin cambios tabulares |
| FY2026 | 2025-10-01 | Sin cambios tabulares |
| FY2026 · April | 2026-04-01 | Sin cambios tabulares |
| FY2027 | 2026-10-01 | Sin cambios tabulares |
La lista tabular oficial no contiene instrucciones adicionales en este nivel del código.
Revise a continuación las instrucciones heredadas de las categorías superiores. Instrucciones de niveles superiores ↓
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
One of the following 7th characters is to be assigned to each code in subcategory H40.13 to designate the stage of glaucoma
0 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
H40.1390Pigmentary glaucoma, unspecified eye, stage unspecifiedCódigo facturable y específicoH40.1391Pigmentary glaucoma, unspecified eye, mild stageCódigo facturable y específicoH40.1392Pigmentary glaucoma, unspecified eye, moderate stageCódigo facturable y específicoH40.1393Pigmentary glaucoma, unspecified eye, severe stageCódigo facturable y específicoH40.1394Pigmentary glaucoma, unspecified eye, indeterminate stageCódigo facturable y específicoOtras entradas de la misma categoría; no son sustitutos automáticos.
| Código | Descripción | Categoría · se requiere mayor especificidad |
|---|---|---|
| H40.131 | Pigmentary glaucoma, right eye | Categoría · se requiere mayor especificidad |
| H40.132 | Pigmentary glaucoma, left eye | Categoría · se requiere mayor especificidad |
| H40.133 | Pigmentary glaucoma, bilateral | Categoría · se requiere mayor especificidad |
Los títulos e instrucciones oficiales se conservan en el idioma de origen. Fuentes oficiales ↗