Vigente desde
- Cambios en instrucciones heredadas
Lattice degeneration of retina
Categoría — seleccione un código más específico
CDC/NCHS · FY2026hereditary retinal degeneration (dystrophy) (H35.5-)
peripheral retinal degeneration with retinal break (H33.3-)
ICD-10-CM es obligatorio para los diagnósticos en reclamaciones estadounidenses sujetas a HIPAA desde el 1 de octubre de 2015.
Use la fecha del servicio en atención ambulatoria y profesional, y la fecha de alta en hospitalización. La atención anterior usa ICD-9-CM; cada código también debe ser válido en la fecha correspondiente.
Directrices oficiales de codificación → · CMS ↗Primera aparición · 2015-10-01
Último cambio registrado · FY2026
Vigente desde
Lattice degeneration of retina
Categoría — seleccione un código más específico
CDC/NCHS · FY2026| Todas las ediciones | Vigente desde | Historial del código |
|---|---|---|
| FY2016 | 2015-10-01 | Primera aparición |
| FY2017 | 2016-10-01 | Sin cambios tabulares |
| FY2018 | 2017-10-01 | Sin cambios tabulares |
| FY2019 | 2018-10-01 | Sin cambios tabulares |
| FY2020 | 2019-10-01 | Sin cambios tabulares |
| FY2020 · April | 2020-04-01 | Sin cambios tabulares |
| FY2021 | 2020-10-01 | Sin cambios tabulares |
| FY2021 · 01-01 | 2021-01-01 | Sin cambios tabulares |
| FY2022 | 2021-10-01 | Sin cambios tabulares |
| FY2022 · 04-01 | 2022-04-01 | Sin cambios tabulares |
| FY2023 | 2022-10-01 | Sin cambios tabulares |
| FY2023 · 04-01 | 2023-04-01 | Sin cambios tabulares |
| FY2024 | 2023-10-01 | Sin cambios tabulares |
| FY2024 · 04-01 | 2024-04-01 | Sin cambios tabulares |
| FY2025 | 2024-10-01 | Sin cambios tabulares |
| FY2025 · 04-01 | 2025-04-01 | Sin cambios tabulares |
| FY2026 | 2025-10-01 | Cambios en instrucciones heredadas |
| FY2026 · April | 2026-04-01 | Sin cambios tabulares |
| FY2027 | 2026-10-01 | Sin cambios tabulares |
Palisade degeneration of retina
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
hereditary retinal degeneration (dystrophy) (H35.5-)
peripheral retinal degeneration with retinal break (H33.3-)
H35.411Lattice degeneration of retina, right eyeCódigo facturable y específicoH35.412Lattice degeneration of retina, left eyeCódigo facturable y específicoH35.413Lattice degeneration of retina, bilateralCódigo facturable y específicoH35.419Lattice degeneration of retina, unspecified eyeCódigo facturable y específicoOtras entradas de la misma categoría; no son sustitutos automáticos.
| Código | Descripción | Categoría · se requiere mayor especificidad |
|---|---|---|
| H35.40 | Unspecified peripheral retinal degeneration | Código facturable y específico |
| H35.42 | Microcystoid degeneration of retina | Categoría · se requiere mayor especificidad |
| H35.43 | Paving stone degeneration of retina | Categoría · se requiere mayor especificidad |
| H35.44 | Age-related reticular degeneration of retina | Categoría · se requiere mayor especificidad |
| H35.45 | Secondary pigmentary degeneration | Categoría · se requiere mayor especificidad |
| H35.46 | Secondary vitreoretinal degeneration | Categoría · se requiere mayor especificidad |
Los títulos e instrucciones oficiales se conservan en el idioma de origen. Fuentes oficiales ↗