Vigente desde
- Cambios en instrucciones
Background retinopathy and retinal vascular changes
Categoría — seleccione un código más específico
CDC/NCHS · FY2022any associated hypertension (I10)
ICD-10-CM es obligatorio para los diagnósticos en reclamaciones estadounidenses sujetas a HIPAA desde el 1 de octubre de 2015.
Use la fecha del servicio en atención ambulatoria y profesional, y la fecha de alta en hospitalización. La atención anterior usa ICD-9-CM; cada código también debe ser válido en la fecha correspondiente.
Directrices oficiales de codificación → · CMS ↗Primera aparición · 2015-10-01
Último cambio registrado · FY2022
Vigente desde
Background retinopathy and retinal vascular changes
Categoría — seleccione un código más específico
CDC/NCHS · FY2022| Todas las ediciones | Vigente desde | Historial del código |
|---|---|---|
| FY2016 | 2015-10-01 | Primera aparición |
| FY2017 | 2016-10-01 | Sin cambios tabulares |
| FY2018 | 2017-10-01 | Sin cambios tabulares |
| FY2019 | 2018-10-01 | Sin cambios tabulares |
| FY2020 | 2019-10-01 | Sin cambios tabulares |
| FY2020 · April | 2020-04-01 | Sin cambios tabulares |
| FY2021 | 2020-10-01 | Sin cambios tabulares |
| FY2021 · 01-01 | 2021-01-01 | Sin cambios tabulares |
| FY2022 | 2021-10-01 | Cambios en instrucciones |
| FY2022 · 04-01 | 2022-04-01 | Sin cambios tabulares |
| FY2023 | 2022-10-01 | Sin cambios tabulares |
| FY2023 · 04-01 | 2023-04-01 | Sin cambios tabulares |
| FY2024 | 2023-10-01 | Sin cambios tabulares |
| FY2024 · 04-01 | 2024-04-01 | Sin cambios tabulares |
| FY2025 | 2024-10-01 | Sin cambios tabulares |
| FY2025 · 04-01 | 2025-04-01 | Sin cambios tabulares |
| FY2026 | 2025-10-01 | Sin cambios tabulares |
| FY2026 · April | 2026-04-01 | Sin cambios tabulares |
| FY2027 | 2026-10-01 | Sin cambios tabulares |
any associated hypertension (I10)
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
H35.00Unspecified background retinopathyCódigo facturable y específicoH35.01Changes in retinal vascular appearanceCategoría · se requiere mayor especificidadH35.02Exudative retinopathyCategoría · se requiere mayor especificidadH35.03Hypertensive retinopathyCategoría · se requiere mayor especificidadH35.04Retinal micro-aneurysms, unspecifiedCategoría · se requiere mayor especificidadH35.05Retinal neovascularization, unspecifiedCategoría · se requiere mayor especificidadH35.06Retinal vasculitisCategoría · se requiere mayor especificidadH35.07Retinal telangiectasisCategoría · se requiere mayor especificidadH35.09Other intraretinal microvascular abnormalitiesCódigo facturable y específicoOtras entradas de la misma categoría; no son sustitutos automáticos.
| Código | Descripción | Categoría · se requiere mayor especificidad |
|---|---|---|
| H35.1 | Retinopathy of prematurity | Categoría · se requiere mayor especificidad |
| H35.2 | Other non-diabetic proliferative retinopathy | Categoría · se requiere mayor especificidad |
| H35.3 | Degeneration of macula and posterior pole | Categoría · se requiere mayor especificidad |
| H35.4 | Peripheral retinal degeneration | Categoría · se requiere mayor especificidad |
| H35.5 | Hereditary retinal dystrophy | Categoría · se requiere mayor especificidad |
| H35.6 | Retinal hemorrhage | Categoría · se requiere mayor especificidad |
| H35.7 | Separation of retinal layers | Categoría · se requiere mayor especificidad |
| H35.8 | Other specified retinal disorders | Categoría · se requiere mayor especificidad |
| H35.9 | Unspecified retinal disorder | Código facturable y específico |
Los títulos e instrucciones oficiales se conservan en el idioma de origen. Fuentes oficiales ↗
Excludes 1 · arteriosclerotic retinopathy (H35.0-)
Excludes 2 · essential (primary) hypertension involving vessels of eye (H35.0-)
Excludes 2 · secondary hypertension involving vessels of eye (H35.0-)
Excludes 2 · retinal aneurysm (H35.0)
Excludes 2 · retinal varices (H35.0-)