Vigente desde
- Cambios en instrucciones
Newborn small for gestational age
Categoría — seleccione un código más específico
CDC/NCHS · FY2017ICD-10-CM es obligatorio para los diagnósticos en reclamaciones estadounidenses sujetas a HIPAA desde el 1 de octubre de 2015.
Use la fecha del servicio en atención ambulatoria y profesional, y la fecha de alta en hospitalización. La atención anterior usa ICD-9-CM; cada código también debe ser válido en la fecha correspondiente.
Directrices oficiales de codificación → · CMS ↗Primera aparición · 2015-10-01
Último cambio registrado · FY2017
Vigente desde
Newborn small for gestational age
Categoría — seleccione un código más específico
CDC/NCHS · FY2017| Todas las ediciones | Vigente desde | Historial del código |
|---|---|---|
| FY2016 | 2015-10-01 | Primera aparición |
| FY2017 | 2016-10-01 | Cambios en instrucciones |
| FY2018 | 2017-10-01 | Sin cambios tabulares |
| FY2019 | 2018-10-01 | Sin cambios tabulares |
| FY2020 | 2019-10-01 | Sin cambios tabulares |
| FY2020 · April | 2020-04-01 | Sin cambios tabulares |
| FY2021 | 2020-10-01 | Sin cambios tabulares |
| FY2021 · 01-01 | 2021-01-01 | Sin cambios tabulares |
| FY2022 | 2021-10-01 | Sin cambios tabulares |
| FY2022 · 04-01 | 2022-04-01 | Sin cambios tabulares |
| FY2023 | 2022-10-01 | Sin cambios tabulares |
| FY2023 · 04-01 | 2023-04-01 | Sin cambios tabulares |
| FY2024 | 2023-10-01 | Sin cambios tabulares |
| FY2024 · 04-01 | 2024-04-01 | Sin cambios tabulares |
| FY2025 | 2024-10-01 | Sin cambios tabulares |
| FY2025 · 04-01 | 2025-04-01 | Sin cambios tabulares |
| FY2026 | 2025-10-01 | Sin cambios tabulares |
| FY2026 · April | 2026-04-01 | Sin cambios tabulares |
| FY2027 | 2026-10-01 | Sin cambios tabulares |
conditions that have their origin in the fetal or perinatal period (before birth through the first 28 days after birth) even if morbidity occurs later
Codes from this chapter are for use on newborn records only, never on maternal records
P05.10Newborn small for gestational age, unspecified weightCódigo facturable y específicoP05.11Newborn small for gestational age, less than 500 gramsCódigo facturable y específicoP05.12Newborn small for gestational age, 500-749 gramsCódigo facturable y específicoP05.13Newborn small for gestational age, 750-999 gramsCódigo facturable y específicoP05.14Newborn small for gestational age, 1000-1249 gramsCódigo facturable y específicoP05.15Newborn small for gestational age, 1250-1499 gramsCódigo facturable y específicoP05.16Newborn small for gestational age, 1500-1749 gramsCódigo facturable y específicoP05.17Newborn small for gestational age, 1750-1999 gramsCódigo facturable y específicoP05.18Newborn small for gestational age, 2000-2499 gramsCódigo facturable y específicoP05.19Newborn small for gestational age, otherCódigo facturable y específicoOtras entradas de la misma categoría; no son sustitutos automáticos.
| Código | Descripción | Categoría · se requiere mayor especificidad |
|---|---|---|
| P05.0 | Newborn light for gestational age | Categoría · se requiere mayor especificidad |
| P05.2 | Newborn affected by fetal (intrauterine) malnutrition not light or small for gestational age | Código facturable y específico |
| P05.9 | Newborn affected by slow intrauterine growth, unspecified | Código facturable y específico |
Los títulos e instrucciones oficiales se conservan en el idioma de origen. Fuentes oficiales ↗