Gültig ab
- Erstmals erfasst
Unspecified focal chorioretinal inflammation
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Keine Änderung seit der ersten Erfassung
Gültig ab
Unspecified focal chorioretinal inflammation
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
H30.001Unspecified focal chorioretinal inflammation, right eyeAbrechenbarer, spezifischer CodeH30.002Unspecified focal chorioretinal inflammation, left eyeAbrechenbarer, spezifischer CodeH30.003Unspecified focal chorioretinal inflammation, bilateralAbrechenbarer, spezifischer CodeH30.009Unspecified focal chorioretinal inflammation, unspecified eyeAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| H30.01 | Focal chorioretinal inflammation, juxtapapillary | Kategorie · weitere Spezifizierung erforderlich |
| H30.02 | Focal chorioretinal inflammation of posterior pole | Kategorie · weitere Spezifizierung erforderlich |
| H30.03 | Focal chorioretinal inflammation, peripheral | Kategorie · weitere Spezifizierung erforderlich |
| H30.04 | Focal chorioretinal inflammation, macular or paramacular | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗