Válido a partir de
- Instruções herdadas alteradas
Toxic effect of contact with other venomous marine animals
Categoria — selecione um código mais específico
CDC/NCHS · FY2025 · 04-01sea-snake venom (T63.09)
code to identify any retained foreign body, if applicable (Z18.-)
contact with and (suspected) exposure to toxic substances (Z77.-)
A — initial encounter
D — subsequent encounter
S — sequela
poisoning by ingestion of shellfish (T61.78-)
ICD-10-CM é obrigatório para diagnósticos em pedidos de reembolso dos EUA sujeitos à HIPAA desde 1 de outubro de 2015.
Use a data do serviço para atendimento ambulatorial e profissional, e a data da alta para internações. Atendimentos anteriores usam ICD-9-CM; cada código também deve ser válido na data aplicável.
Diretrizes oficiais de codificação → · CMS ↗Primeiro registro · 2015-10-01
Última alteração registrada · FY2025 · 04-01
Válido a partir de
Toxic effect of contact with other venomous marine animals
Categoria — selecione um código mais específico
CDC/NCHS · FY2025 · 04-01| Todas as edições | Válido a partir de | Histórico do código |
|---|---|---|
| FY2016 | 2015-10-01 | Primeiro registro |
| FY2017 | 2016-10-01 | Sem alteração tabular |
| FY2018 | 2017-10-01 | Sem alteração tabular |
| FY2019 | 2018-10-01 | Sem alteração tabular |
| FY2020 | 2019-10-01 | Sem alteração tabular |
| FY2020 · April | 2020-04-01 | Sem alteração tabular |
| FY2021 | 2020-10-01 | Sem alteração tabular |
| FY2021 · 01-01 | 2021-01-01 | Sem alteração tabular |
| FY2022 | 2021-10-01 | Sem alteração tabular |
| FY2022 · 04-01 | 2022-04-01 | Sem alteração tabular |
| FY2023 | 2022-10-01 | Sem alteração tabular |
| FY2023 · 04-01 | 2023-04-01 | Sem alteração tabular |
| FY2024 | 2023-10-01 | Sem alteração tabular |
| FY2024 · 04-01 | 2024-04-01 | Sem alteração tabular |
| FY2025 | 2024-10-01 | Sem alteração tabular |
| FY2025 · 04-01 | 2025-04-01 | Instruções herdadas alteradas |
| FY2026 | 2025-10-01 | Sem alteração tabular |
| FY2026 · April | 2026-04-01 | Sem alteração tabular |
| FY2027 | 2026-10-01 | Sem alteração tabular |
sea-snake venom (T63.09)
poisoning by ingestion of shellfish (T61.78-)
code to identify any retained foreign body, if applicable (Z18.-)
contact with and (suspected) exposure to toxic substances (Z77.-)
When no intent is indicated code to accidental. Undetermined intent is only for use when there is specific documentation in the record that the intent of the toxic effect cannot be determined.
The appropriate 7th character is to be added to each code from category T63
A — initial encounter
D — subsequent encounter
S — sequela
T63.61Toxic effect of contact with Portuguese Man-o-warCategoria · é necessária maior especificidadeT63.62Toxic effect of contact with other jellyfishCategoria · é necessária maior especificidadeT63.63Toxic effect of contact with sea anemoneCategoria · é necessária maior especificidadeT63.69Toxic effect of contact with other venomous marine animalsCategoria · é necessária maior especificidadeOutras entradas da mesma categoria; não são substitutos automáticos.
| Código | Descrição | Categoria · é necessária maior especificidade |
|---|---|---|
| T63.0 | Toxic effect of snake venom | Categoria · é necessária maior especificidade |
| T63.1 | Toxic effect of venom of other reptiles | Categoria · é necessária maior especificidade |
| T63.2 | Toxic effect of venom of scorpion | Categoria · é necessária maior especificidade |
| T63.3 | Toxic effect of venom of spider | Categoria · é necessária maior especificidade |
| T63.4 | Toxic effect of venom of other arthropods | Categoria · é necessária maior especificidade |
| T63.5 | Toxic effect of contact with venomous fish | Categoria · é necessária maior especificidade |
| T63.7 | Toxic effect of contact with venomous plant | Categoria · é necessária maior especificidade |
| T63.8 | Toxic effect of contact with other venomous animals | Categoria · é necessária maior especificidade |
| T63.9 | Toxic effect of contact with unspecified venomous animal | Categoria · é necessária maior especificidade |
Os títulos e instruções oficiais são preservados no idioma de origem. Fontes oficiais ↗