Válido a partir de
- Instruções herdadas alteradas
Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of heel and midfoot
Código de diagnóstico faturável
CDC/NCHS · FY2021code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
code to identify severity of ulcer (L97.-)
A cobertura depende do pagador, do serviço e da política aplicável. Um código faturável não garante pagamento.
ICD-10-CM é obrigatório para diagnósticos em pedidos de reembolso dos EUA sujeitos à HIPAA desde 1 de outubro de 2015.
Use a data do serviço para atendimento ambulatorial e profissional, e a data da alta para internações. Atendimentos anteriores usam ICD-9-CM; cada código também deve ser válido na data aplicável.
Diretrizes oficiais de codificação → · CMS ↗Primeiro registro · 2015-10-01
Última alteração registrada · FY2021
Válido a partir de
Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of heel and midfoot
Código de diagnóstico faturável
CDC/NCHS · FY2021| Todas as edições | Válido a partir de | Histórico do código |
|---|---|---|
| FY2016 | 2015-10-01 | Primeiro registro |
| FY2017 | 2016-10-01 | Instruções herdadas alteradas |
| FY2018 | 2017-10-01 | Sem alteração tabular |
| FY2019 | 2018-10-01 | Sem alteração tabular |
| FY2020 | 2019-10-01 | Sem alteração tabular |
| FY2020 · April | 2020-04-01 | Sem alteração tabular |
| FY2021 | 2020-10-01 | Instruções herdadas alteradas |
| FY2021 · 01-01 | 2021-01-01 | Sem alteração tabular |
| FY2022 | 2021-10-01 | Sem alteração tabular |
| FY2022 · 04-01 | 2022-04-01 | Sem alteração tabular |
| FY2023 | 2022-10-01 | Sem alteração tabular |
| FY2023 · 04-01 | 2023-04-01 | Sem alteração tabular |
| FY2024 | 2023-10-01 | Sem alteração tabular |
| FY2024 · 04-01 | 2024-04-01 | Sem alteração tabular |
| FY2025 | 2024-10-01 | Sem alteração tabular |
| FY2025 · 04-01 | 2025-04-01 | Sem alteração tabular |
| FY2026 | 2025-10-01 | Sem alteração tabular |
| FY2026 · April | 2026-04-01 | Sem alteração tabular |
| FY2027 | 2026-10-01 | Sem alteração tabular |
Correspondência histórica; não substitui códigos automaticamente.
Atherosclerosis of nonbiological bypass graft(s) of right leg with ulceration of plantar surface of midfoot
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
code to identify severity of ulcer (L97.-)
Outras entradas da mesma categoria; não são substitutos automáticos.
| Código | Descrição | Categoria · é necessária maior especificidade |
|---|---|---|
| I70.631 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of thigh | Código faturável e específico |
| I70.632 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of calf | Código faturável e específico |
| I70.633 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of ankle | Código faturável e específico |
| I70.635 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of foot | Código faturável e específico |
| I70.638 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of lower leg | Código faturável e específico |
| I70.639 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of unspecified site | Código faturável e específico |
Os títulos e instruções oficiais são preservados no idioma de origem. Fontes oficiais ↗