Válido a partir de
- Primeiro registro
Capsular glaucoma with pseudoexfoliation of lens, unspecified eye
Categoria — selecione um código mais específico
CDC/NCHS · FY20160 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
ICD-10-CM é obrigatório para diagnósticos em pedidos de reembolso dos EUA sujeitos à HIPAA desde 1 de outubro de 2015.
Use a data do serviço para atendimento ambulatorial e profissional, e a data da alta para internações. Atendimentos anteriores usam ICD-9-CM; cada código também deve ser válido na data aplicável.
Diretrizes oficiais de codificação → · CMS ↗Primeiro registro · 2015-10-01
Sem alterações desde o primeiro registro
Válido a partir de
Capsular glaucoma with pseudoexfoliation of lens, unspecified eye
Categoria — selecione um código mais específico
CDC/NCHS · FY2016| Todas as edições | Válido a partir de | Histórico do código |
|---|---|---|
| FY2016 | 2015-10-01 | Primeiro registro |
| FY2017 | 2016-10-01 | Sem alteração tabular |
| FY2018 | 2017-10-01 | Sem alteração tabular |
| FY2019 | 2018-10-01 | Sem alteração tabular |
| FY2020 | 2019-10-01 | Sem alteração tabular |
| FY2020 · April | 2020-04-01 | Sem alteração tabular |
| FY2021 | 2020-10-01 | Sem alteração tabular |
| FY2021 · 01-01 | 2021-01-01 | Sem alteração tabular |
| FY2022 | 2021-10-01 | Sem alteração tabular |
| FY2022 · 04-01 | 2022-04-01 | Sem alteração tabular |
| FY2023 | 2022-10-01 | Sem alteração tabular |
| FY2023 · 04-01 | 2023-04-01 | Sem alteração tabular |
| FY2024 | 2023-10-01 | Sem alteração tabular |
| FY2024 · 04-01 | 2024-04-01 | Sem alteração tabular |
| FY2025 | 2024-10-01 | Sem alteração tabular |
| FY2025 · 04-01 | 2025-04-01 | Sem alteração tabular |
| FY2026 | 2025-10-01 | Sem alteração tabular |
| FY2026 · April | 2026-04-01 | Sem alteração tabular |
| FY2027 | 2026-10-01 | Sem alteração tabular |
A lista tabular oficial não contém instruções adicionais neste nível do código.
Consulte abaixo as instruções herdadas das categorias superiores. Instruções dos níveis superiores ↓
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
One of the following 7th characters is to be assigned to each code in subcategory H40.14 to designate the stage of glaucoma
0 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
H40.1490Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, stage unspecifiedCódigo faturável e específicoH40.1491Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, mild stageCódigo faturável e específicoH40.1492Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, moderate stageCódigo faturável e específicoH40.1493Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, severe stageCódigo faturável e específicoH40.1494Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, indeterminate stageCódigo faturável e específicoOutras entradas da mesma categoria; não são substitutos automáticos.
| Código | Descrição | Categoria · é necessária maior especificidade |
|---|---|---|
| H40.141 | Capsular glaucoma with pseudoexfoliation of lens, right eye | Categoria · é necessária maior especificidade |
| H40.142 | Capsular glaucoma with pseudoexfoliation of lens, left eye | Categoria · é necessária maior especificidade |
| H40.143 | Capsular glaucoma with pseudoexfoliation of lens, bilateral | Categoria · é necessária maior especificidade |
Os títulos e instruções oficiais são preservados no idioma de origem. Fontes oficiais ↗