Válido a partir de
- Instruções herdadas alteradas
Endocrine, nutritional and metabolic diseases complicating pregnancy, childbirth and the puerperium
Categoria — selecione um código mais específico
CDC/NCHS · FY2024code, if applicable, from category Z3A, Weeks of gestation, to identify the specific week of the pregnancy, if known.
supervision of normal pregnancy (Z34.-)
code to identify specific condition
ICD-10-CM é obrigatório para diagnósticos em pedidos de reembolso dos EUA sujeitos à HIPAA desde 1 de outubro de 2015.
Use a data do serviço para atendimento ambulatorial e profissional, e a data da alta para internações. Atendimentos anteriores usam ICD-9-CM; cada código também deve ser válido na data aplicável.
Diretrizes oficiais de codificação → · CMS ↗Primeiro registro · 2015-10-01
Última alteração registrada · FY2024
Válido a partir de
Endocrine, nutritional and metabolic diseases complicating pregnancy, childbirth and the puerperium
Categoria — selecione um código mais específico
CDC/NCHS · FY2024| Todas as edições | Válido a partir de | Histórico do código |
|---|---|---|
| FY2016 | 2015-10-01 | Primeiro registro |
| FY2017 | 2016-10-01 | Instruções herdadas alteradas |
| FY2018 | 2017-10-01 | Sem alteração tabular |
| FY2019 | 2018-10-01 | Instruções herdadas alteradas |
| FY2020 | 2019-10-01 | Sem alteração tabular |
| FY2020 · April | 2020-04-01 | Sem alteração tabular |
| FY2021 | 2020-10-01 | Instruções alteradas |
| FY2021 · 01-01 | 2021-01-01 | Sem alteração tabular |
| FY2022 | 2021-10-01 | Sem alteração tabular |
| FY2022 · 04-01 | 2022-04-01 | Sem alteração tabular |
| FY2023 | 2022-10-01 | Sem alteração tabular |
| FY2023 · 04-01 | 2023-04-01 | Sem alteração tabular |
| FY2024 | 2023-10-01 | Instruções herdadas alteradas |
| FY2024 · 04-01 | 2024-04-01 | Sem alteração tabular |
| FY2025 | 2024-10-01 | Sem alteração tabular |
| FY2025 · 04-01 | 2025-04-01 | Sem alteração tabular |
| FY2026 | 2025-10-01 | Sem alteração tabular |
| FY2026 · April | 2026-04-01 | Sem alteração tabular |
| FY2027 | 2026-10-01 | Sem alteração tabular |
supervision of normal pregnancy (Z34.-)
code, if applicable, from category Z3A, Weeks of gestation, to identify the specific week of the pregnancy, if known.
conditions which complicate the pregnant state, are aggravated by the pregnancy or are a main reason for obstetric care
when the reason for maternal care is that the condition is known or suspected to have affected the fetus (O35-O36)
code to identify specific condition
Outras entradas da mesma categoria; não são substitutos automáticos.
| Código | Descrição | Categoria · é necessária maior especificidade |
|---|---|---|
| O99.0 | Anemia complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
| O99.1 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
| O99.3 | Mental disorders and diseases of the nervous system complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
| O99.4 | Diseases of the circulatory system complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
| O99.5 | Diseases of the respiratory system complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
| O99.6 | Diseases of the digestive system complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
| O99.7 | Diseases of the skin and subcutaneous tissue complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
| O99.8 | Other specified diseases and conditions complicating pregnancy, childbirth and the puerperium | Categoria · é necessária maior especificidade |
Os títulos e instruções oficiais são preservados no idioma de origem. Fontes oficiais ↗