Gültig ab
- Übergeordnete Hinweise geändert
Breakdown (mechanical) of artificial skin graft and decellularized allodermis
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
failure and rejection of transplanted organs and tissue (T86.-)
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Letzte erfasste Änderung · FY2025 · 04-01
Gültig ab
Breakdown (mechanical) of artificial skin graft and decellularized allodermis
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Übergeordnete Hinweise geändert |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Übergeordnete Hinweise geändert |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
code to identify any retained foreign body, if applicable (Z18.-)
failure and rejection of transplanted organs and tissue (T86.-)
The appropriate 7th character is to be added to each code from category T85
A — initial encounter
D — subsequent encounter
S — sequela
T85.613ABreakdown (mechanical) of artificial skin graft and decellularized allodermis, initial encounterAbrechenbarer, spezifischer CodeT85.613DBreakdown (mechanical) of artificial skin graft and decellularized allodermis, subsequent encounterAbrechenbarer, spezifischer CodeT85.613SBreakdown (mechanical) of artificial skin graft and decellularized allodermis, sequelaAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| T85.610 | Breakdown (mechanical) of cranial or spinal infusion catheter | Kategorie · weitere Spezifizierung erforderlich |
| T85.611 | Breakdown (mechanical) of intraperitoneal dialysis catheter | Kategorie · weitere Spezifizierung erforderlich |
| T85.612 | Breakdown (mechanical) of permanent sutures | Kategorie · weitere Spezifizierung erforderlich |
| T85.614 | Breakdown (mechanical) of insulin pump | Kategorie · weitere Spezifizierung erforderlich |
| T85.615 | Breakdown (mechanical) of other nervous system device, implant or graft | Kategorie · weitere Spezifizierung erforderlich |
| T85.618 | Breakdown (mechanical) of other specified internal prosthetic devices, implants and grafts | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗