Gültig ab
- Übergeordnete Hinweise geändert
Other mechanical complication of coronary artery bypass graft
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
mechanical complication of artificial heart valve prosthesis (T82.0-)
failure and rejection of transplanted organs and tissue (T86.-)
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Letzte erfasste Änderung · FY2025 · 04-01
Gültig ab
Other mechanical complication of coronary artery bypass graft
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Übergeordnete Hinweise geändert |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Übergeordnete Hinweise geändert |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
code to identify any retained foreign body, if applicable (Z18.-)
failure and rejection of transplanted organs and tissue (T86.-)
The appropriate 7th character is to be added to each code from category T82
A — initial encounter
D — subsequent encounter
S — sequela
mechanical complication of artificial heart valve prosthesis (T82.0-)
T82.218AOther mechanical complication of coronary artery bypass graft, initial encounterAbrechenbarer, spezifischer CodeT82.218DOther mechanical complication of coronary artery bypass graft, subsequent encounterAbrechenbarer, spezifischer CodeT82.218SOther mechanical complication of coronary artery bypass graft, sequelaAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| T82.211 | Breakdown (mechanical) of coronary artery bypass graft | Kategorie · weitere Spezifizierung erforderlich |
| T82.212 | Displacement of coronary artery bypass graft | Kategorie · weitere Spezifizierung erforderlich |
| T82.213 | Leakage of coronary artery bypass graft | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗
Code also · occlusion of coronary artery bypass graft (T82.218-)