Gültig ab
- Übergeordnete Hinweise geändert
Underdosing of other drug primarily affecting the autonomic nervous system
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
toxic reaction to local anesthesia in pregnancy (O29.3-)
A — initial encounter
D — subsequent encounter
S — sequela
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Letzte erfasste Änderung · FY2025 · 04-01
Gültig ab
Underdosing of other drug primarily affecting the autonomic nervous system
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Übergeordnete Hinweise geändert |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Übergeordnete Hinweise geändert |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Übergeordnete Hinweise geändert |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Die offizielle Tabellensystematik enthält auf dieser Codeebene keine zusätzlichen Hinweise.
Beachten Sie unten die Hinweise der übergeordneten Kategorien. Hinweise übergeordneter Ebenen ↓
code to identify any retained foreign body, if applicable (Z18.-)
toxic reaction to local anesthesia in pregnancy (O29.3-)
The appropriate 7th character is to be added to each code from category T44
A — initial encounter
D — subsequent encounter
S — sequela
Poisoning by, adverse effect of and underdosing of drug stimulating both alpha and beta-adrenoreceptors
T44.996AUnderdosing of other drug primarily affecting the autonomic nervous system, initial encounterAbrechenbarer, spezifischer CodeT44.996DUnderdosing of other drug primarily affecting the autonomic nervous system, subsequent encounterAbrechenbarer, spezifischer CodeT44.996SUnderdosing of other drug primarily affecting the autonomic nervous system, sequelaAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| T44.991 | Poisoning by other drug primarily affecting the autonomic nervous system, accidental (unintentional) | Kategorie · weitere Spezifizierung erforderlich |
| T44.992 | Poisoning by other drug primarily affecting the autonomic nervous system, intentional self-harm | Kategorie · weitere Spezifizierung erforderlich |
| T44.993 | Poisoning by other drug primarily affecting the autonomic nervous system, assault | Kategorie · weitere Spezifizierung erforderlich |
| T44.994 | Poisoning by other drug primarily affecting the autonomic nervous system, undetermined | Kategorie · weitere Spezifizierung erforderlich |
| T44.995 | Adverse effect of other drug primarily affecting the autonomic nervous system | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗