Gültig ab
- Übergeordnete Hinweise geändert
Injury of thoracic aorta
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
any associated open wound (S21.-)
A — initial encounter
D — subsequent encounter
S — sequela
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Letzte erfasste Änderung · FY2025 · 04-01
Gültig ab
Injury of thoracic aorta
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2025 · 04-01| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Übergeordnete Hinweise geändert |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Injury of aorta NOS
code to identify any retained foreign body, if applicable (Z18.-)
any associated open wound (S21.-)
The appropriate 7th character is to be added to each code from category S25
A — initial encounter
D — subsequent encounter
S — sequela
S25.00Unspecified injury of thoracic aortaKategorie · weitere Spezifizierung erforderlichS25.01Minor laceration of thoracic aortaKategorie · weitere Spezifizierung erforderlichS25.02Major laceration of thoracic aortaKategorie · weitere Spezifizierung erforderlichS25.09Other specified injury of thoracic aortaKategorie · weitere Spezifizierung erforderlichWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| S25.1 | Injury of innominate or subclavian artery | Kategorie · weitere Spezifizierung erforderlich |
| S25.2 | Injury of superior vena cava | Kategorie · weitere Spezifizierung erforderlich |
| S25.3 | Injury of innominate or subclavian vein | Kategorie · weitere Spezifizierung erforderlich |
| S25.4 | Injury of pulmonary blood vessels | Kategorie · weitere Spezifizierung erforderlich |
| S25.5 | Injury of intercostal blood vessels | Kategorie · weitere Spezifizierung erforderlich |
| S25.8 | Injury of other blood vessels of thorax | Kategorie · weitere Spezifizierung erforderlich |
| S25.9 | Injury of unspecified blood vessel of thorax | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗
Excludes 1 · injury of aorta NOS (S25.0)