Gültig ab
- Hinzugefügt
Acute nephritic syndrome with C3 glomerulonephritis
Abrechenbarer Diagnosecode
CDC/NCHS · FY2021Acute nephritic syndrome (with C3 glomerulopathy) with dense deposit disease (N00.6)
hypertensive chronic kidney disease (I12.-)
Die Kostenübernahme hängt vom Kostenträger, der Leistung und den geltenden Regeln ab. Ein abrechenbarer Code garantiert keine Zahlung.
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2020-10-01
Letzte erfasste Änderung · FY2021
Gültig ab
Acute nephritic syndrome with C3 glomerulonephritis
Abrechenbarer Diagnosecode
CDC/NCHS · FY2021| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2021 | 2020-10-01 | Hinzugefügt |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Acute nephritic syndrome with C3 glomerulopathy, NOS
Acute nephritic syndrome (with C3 glomerulopathy) with dense deposit disease (N00.6)
hypertensive chronic kidney disease (I12.-)
Historical assignments from the CDC conversion table support data retrieval. They do not authorize substituting a previous code for the current code.
Frühere Zuordnung: N00.8
Weitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| N00.0 | Acute nephritic syndrome with minor glomerular abnormality | Abrechenbarer, spezifischer Code |
| N00.1 | Acute nephritic syndrome with focal and segmental glomerular lesions | Abrechenbarer, spezifischer Code |
| N00.2 | Acute nephritic syndrome with diffuse membranous glomerulonephritis | Abrechenbarer, spezifischer Code |
| N00.3 | Acute nephritic syndrome with diffuse mesangial proliferative glomerulonephritis | Abrechenbarer, spezifischer Code |
| N00.4 | Acute nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis | Abrechenbarer, spezifischer Code |
| N00.5 | Acute nephritic syndrome with diffuse mesangiocapillary glomerulonephritis | Abrechenbarer, spezifischer Code |
| N00.6 | Acute nephritic syndrome with dense deposit disease | Abrechenbarer, spezifischer Code |
| N00.7 | Acute nephritic syndrome with diffuse crescentic glomerulonephritis | Abrechenbarer, spezifischer Code |
| N00.8 | Acute nephritic syndrome with other morphologic changes | Abrechenbarer, spezifischer Code |
| N00.9 | Acute nephritic syndrome with unspecified morphologic changes | Abrechenbarer, spezifischer Code |
| N00.B | Acute nephritic syndrome with immune complex membranoproliferative glomerulonephritis | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗
Excludes 1 · Acute nephritic syndrome with C3 glomerulonephritis (N00.A)
Excludes 1 · Acute nephritic syndrome with C3 glomerulopathy (N00.A)