Gültig ab
- Übergeordnete Hinweise geändert
Paralytic calcification and ossification of muscle, shoulder
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2022 · 04-01Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Letzte erfasste Änderung · FY2022 · 04-01
Gültig ab
Paralytic calcification and ossification of muscle, shoulder
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2022 · 04-01| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Übergeordnete Hinweise geändert |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Die offizielle Tabellensystematik enthält auf dieser Codeebene keine zusätzlichen Hinweise.
Beachten Sie unten die Hinweise der übergeordneten Kategorien. Hinweise übergeordneter Ebenen ↓
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Myositis ossificans associated with quadriplegia or paraplegia
M61.211Paralytic calcification and ossification of muscle, right shoulderAbrechenbarer, spezifischer CodeM61.212Paralytic calcification and ossification of muscle, left shoulderAbrechenbarer, spezifischer CodeM61.219Paralytic calcification and ossification of muscle, unspecified shoulderAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| M61.20 | Paralytic calcification and ossification of muscle, unspecified site | Abrechenbarer, spezifischer Code |
| M61.22 | Paralytic calcification and ossification of muscle, upper arm | Kategorie · weitere Spezifizierung erforderlich |
| M61.23 | Paralytic calcification and ossification of muscle, forearm | Kategorie · weitere Spezifizierung erforderlich |
| M61.24 | Paralytic calcification and ossification of muscle, hand | Kategorie · weitere Spezifizierung erforderlich |
| M61.25 | Paralytic calcification and ossification of muscle, thigh | Kategorie · weitere Spezifizierung erforderlich |
| M61.26 | Paralytic calcification and ossification of muscle, lower leg | Kategorie · weitere Spezifizierung erforderlich |
| M61.27 | Paralytic calcification and ossification of muscle, ankle and foot | Kategorie · weitere Spezifizierung erforderlich |
| M61.28 | Paralytic calcification and ossification of muscle, other site | Abrechenbarer, spezifischer Code |
| M61.29 | Paralytic calcification and ossification of muscle, multiple sites | Abrechenbarer, spezifischer Code |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗