Gültig ab
- Erstmals erfasst
Capsular glaucoma with pseudoexfoliation of lens, bilateral
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY20160 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Keine Änderung seit der ersten Erfassung
Gültig ab
Capsular glaucoma with pseudoexfoliation of lens, bilateral
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Die offizielle Tabellensystematik enthält auf dieser Codeebene keine zusätzlichen Hinweise.
Beachten Sie unten die Hinweise der übergeordneten Kategorien. Hinweise übergeordneter Ebenen ↓
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
One of the following 7th characters is to be assigned to each code in subcategory H40.14 to designate the stage of glaucoma
0 — stage unspecified
1 — mild stage
2 — moderate stage
3 — severe stage
4 — indeterminate stage
H40.1430Capsular glaucoma with pseudoexfoliation of lens, bilateral, stage unspecifiedAbrechenbarer, spezifischer CodeH40.1431Capsular glaucoma with pseudoexfoliation of lens, bilateral, mild stageAbrechenbarer, spezifischer CodeH40.1432Capsular glaucoma with pseudoexfoliation of lens, bilateral, moderate stageAbrechenbarer, spezifischer CodeH40.1433Capsular glaucoma with pseudoexfoliation of lens, bilateral, severe stageAbrechenbarer, spezifischer CodeH40.1434Capsular glaucoma with pseudoexfoliation of lens, bilateral, indeterminate stageAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| H40.141 | Capsular glaucoma with pseudoexfoliation of lens, right eye | Kategorie · weitere Spezifizierung erforderlich |
| H40.142 | Capsular glaucoma with pseudoexfoliation of lens, left eye | Kategorie · weitere Spezifizierung erforderlich |
| H40.149 | Capsular glaucoma with pseudoexfoliation of lens, unspecified eye | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗