Gültig ab
- Erstmals erfasst
Benign neoplasm of connective and other soft tissue of upper limb, including shoulder
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Keine Änderung seit der ersten Erfassung
Gültig ab
Benign neoplasm of connective and other soft tissue of upper limb, including shoulder
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Die offizielle Tabellensystematik enthält auf dieser Codeebene keine zusätzlichen Hinweise.
Beachten Sie unten die Hinweise der übergeordneten Kategorien. Hinweise übergeordneter Ebenen ↓
D21.10Benign neoplasm of connective and other soft tissue of unspecified upper limb, including shoulderAbrechenbarer, spezifischer CodeD21.11Benign neoplasm of connective and other soft tissue of right upper limb, including shoulderAbrechenbarer, spezifischer CodeD21.12Benign neoplasm of connective and other soft tissue of left upper limb, including shoulderAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| D21.0 | Benign neoplasm of connective and other soft tissue of head, face and neck | Abrechenbarer, spezifischer Code |
| D21.2 | Benign neoplasm of connective and other soft tissue of lower limb, including hip | Kategorie · weitere Spezifizierung erforderlich |
| D21.3 | Benign neoplasm of connective and other soft tissue of thorax | Abrechenbarer, spezifischer Code |
| D21.4 | Benign neoplasm of connective and other soft tissue of abdomen | Abrechenbarer, spezifischer Code |
| D21.5 | Benign neoplasm of connective and other soft tissue of pelvis | Abrechenbarer, spezifischer Code |
| D21.6 | Benign neoplasm of connective and other soft tissue of trunk, unspecified | Abrechenbarer, spezifischer Code |
| D21.9 | Benign neoplasm of connective and other soft tissue, unspecified | Abrechenbarer, spezifischer Code |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗