Gültig ab
- Erstmals erfasst
Other osteoporosis with current pathological fracture, ankle and foot
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016code to identify major osseous defect, if applicable (M89.7-)
A — initial encounter for fracture
D — subsequent encounter for fracture with routine healing
G — subsequent encounter for fracture with delayed healing
K — subsequent encounter for fracture with nonunion
P — subsequent encounter for fracture with malunion
S — sequela
personal history of (healed) osteoporosis fracture (Z87.310)
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Keine Änderung seit der ersten Erfassung
Gültig ab
Other osteoporosis with current pathological fracture, ankle and foot
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
Die offizielle Tabellensystematik enthält auf dieser Codeebene keine zusätzlichen Hinweise.
Beachten Sie unten die Hinweise der übergeordneten Kategorien. Hinweise übergeordneter Ebenen ↓
osteoporosis with current fragility fracture
personal history of (healed) osteoporosis fracture (Z87.310)
code to identify major osseous defect, if applicable (M89.7-)
The appropriate 7th character is to be added to each code from category M80:
A — initial encounter for fracture
D — subsequent encounter for fracture with routine healing
G — subsequent encounter for fracture with delayed healing
K — subsequent encounter for fracture with nonunion
P — subsequent encounter for fracture with malunion
S — sequela
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
M80.871Other osteoporosis with current pathological fracture, right ankle and footKategorie · weitere Spezifizierung erforderlichM80.872Other osteoporosis with current pathological fracture, left ankle and footKategorie · weitere Spezifizierung erforderlichM80.879Other osteoporosis with current pathological fracture, unspecified ankle and footKategorie · weitere Spezifizierung erforderlichWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| M80.80 | Other osteoporosis with current pathological fracture, unspecified site | Kategorie · weitere Spezifizierung erforderlich |
| M80.81 | Other osteoporosis with pathological fracture, shoulder | Kategorie · weitere Spezifizierung erforderlich |
| M80.82 | Other osteoporosis with current pathological fracture, humerus | Kategorie · weitere Spezifizierung erforderlich |
| M80.83 | Other osteoporosis with current pathological fracture, forearm | Kategorie · weitere Spezifizierung erforderlich |
| M80.84 | Other osteoporosis with current pathological fracture, hand | Kategorie · weitere Spezifizierung erforderlich |
| M80.85 | Other osteoporosis with current pathological fracture, femur | Kategorie · weitere Spezifizierung erforderlich |
| M80.86 | Other osteoporosis with current pathological fracture, lower leg | Kategorie · weitere Spezifizierung erforderlich |
| M80.88 | Other osteoporosis with current pathological fracture, vertebra(e) | Kategorie · weitere Spezifizierung erforderlich |
| M80.8A | Other osteoporosis with current pathological fracture, other site | Kategorie · weitere Spezifizierung erforderlich |
| M80.8B | Other osteoporosis with current pathological fracture, pelvis | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗