Gültig ab
- Erstmals erfasst
Other specified acquired deformities of limbs
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016coxa plana (M91.2)
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Keine Änderung seit der ersten Erfassung
Gültig ab
Other specified acquired deformities of limbs
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
coxa plana (M91.2)
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
M21.80Other specified acquired deformities of unspecified limbAbrechenbarer, spezifischer CodeM21.82Other specified acquired deformities of upper armKategorie · weitere Spezifizierung erforderlichM21.83Other specified acquired deformities of forearmKategorie · weitere Spezifizierung erforderlichM21.85Other specified acquired deformities of thighKategorie · weitere Spezifizierung erforderlichM21.86Other specified acquired deformities of lower legKategorie · weitere Spezifizierung erforderlichWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| M21.0 | Valgus deformity, not elsewhere classified | Kategorie · weitere Spezifizierung erforderlich |
| M21.1 | Varus deformity, not elsewhere classified | Kategorie · weitere Spezifizierung erforderlich |
| M21.2 | Flexion deformity | Kategorie · weitere Spezifizierung erforderlich |
| M21.3 | Wrist or foot drop (acquired) | Kategorie · weitere Spezifizierung erforderlich |
| M21.4 | Flat foot [pes planus] (acquired) | Kategorie · weitere Spezifizierung erforderlich |
| M21.5 | Acquired clawhand, clubhand, clawfoot and clubfoot | Kategorie · weitere Spezifizierung erforderlich |
| M21.6 | Other acquired deformities of foot | Kategorie · weitere Spezifizierung erforderlich |
| M21.7 | Unequal limb length (acquired) | Kategorie · weitere Spezifizierung erforderlich |
| M21.9 | Unspecified acquired deformity of limb and hand | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗