Gültig ab
- Codehinweise geändert
Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2021code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Letzte erfasste Änderung · FY2021
Gültig ab
Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2021| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Übergeordnete Hinweise geändert |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Codehinweise geändert |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
I70.761Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, right legAbrechenbarer, spezifischer CodeI70.762Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, left legAbrechenbarer, spezifischer CodeI70.763Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, bilateral legsAbrechenbarer, spezifischer CodeI70.768Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, other extremityAbrechenbarer, spezifischer CodeI70.769Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, unspecified extremityAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| I70.70 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities | Kategorie · weitere Spezifizierung erforderlich |
| I70.71 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication | Kategorie · weitere Spezifizierung erforderlich |
| I70.72 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain | Kategorie · weitere Spezifizierung erforderlich |
| I70.73 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration | Kategorie · weitere Spezifizierung erforderlich |
| I70.74 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration | Kategorie · weitere Spezifizierung erforderlich |
| I70.75 | Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration | Abrechenbarer, spezifischer Code |
| I70.79 | Other atherosclerosis of other type of bypass graft(s) of the extremities | Kategorie · weitere Spezifizierung erforderlich |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗