Gültig ab
- Erstmals erfasst
Sedative, hypnotic or anxiolytic use, unspecified with intoxication
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016sedative, hypnotic or anxiolytic use, unspecified with withdrawal (F13.93-)
Für US-Diagnoseabrechnungen nach HIPAA ist ICD-10-CM seit dem 1. Oktober 2015 vorgeschrieben.
Für ambulante und ärztliche Abrechnungen gilt das Leistungsdatum, für stationäre Krankenhausfälle das Entlassungsdatum. Frühere Behandlungen verwenden ICD-9-CM; auch der einzelne Code muss am maßgeblichen Datum gültig sein.
Offizielle Kodierrichtlinien → · CMS ↗Erstmals erfasst · 2015-10-01
Keine Änderung seit der ersten Erfassung
Gültig ab
Sedative, hypnotic or anxiolytic use, unspecified with intoxication
Kategorie — spezifischeren Code auswählen
CDC/NCHS · FY2016| Alle Ausgaben | Gültig ab | Codeverlauf |
|---|---|---|
| FY2016 | 2015-10-01 | Erstmals erfasst |
| FY2017 | 2016-10-01 | Keine tabellarische Änderung |
| FY2018 | 2017-10-01 | Keine tabellarische Änderung |
| FY2019 | 2018-10-01 | Keine tabellarische Änderung |
| FY2020 | 2019-10-01 | Keine tabellarische Änderung |
| FY2020 · April | 2020-04-01 | Keine tabellarische Änderung |
| FY2021 | 2020-10-01 | Keine tabellarische Änderung |
| FY2021 · 01-01 | 2021-01-01 | Keine tabellarische Änderung |
| FY2022 | 2021-10-01 | Keine tabellarische Änderung |
| FY2022 · 04-01 | 2022-04-01 | Keine tabellarische Änderung |
| FY2023 | 2022-10-01 | Keine tabellarische Änderung |
| FY2023 · 04-01 | 2023-04-01 | Keine tabellarische Änderung |
| FY2024 | 2023-10-01 | Keine tabellarische Änderung |
| FY2024 · 04-01 | 2024-04-01 | Keine tabellarische Änderung |
| FY2025 | 2024-10-01 | Keine tabellarische Änderung |
| FY2025 · 04-01 | 2025-04-01 | Keine tabellarische Änderung |
| FY2026 | 2025-10-01 | Keine tabellarische Änderung |
| FY2026 · April | 2026-04-01 | Keine tabellarische Änderung |
| FY2027 | 2026-10-01 | Keine tabellarische Änderung |
sedative, hypnotic or anxiolytic use, unspecified with withdrawal (F13.93-)
disorders of psychological development
F13.920Sedative, hypnotic or anxiolytic use, unspecified with intoxication, uncomplicatedAbrechenbarer, spezifischer CodeF13.921Sedative, hypnotic or anxiolytic use, unspecified with intoxication deliriumAbrechenbarer, spezifischer CodeF13.929Sedative, hypnotic or anxiolytic use, unspecified with intoxication, unspecifiedAbrechenbarer, spezifischer CodeWeitere Einträge derselben Kategorie; keine automatischen Ersatzcodes.
| Code | Beschreibung | Kategorie · weitere Spezifizierung erforderlich |
|---|---|---|
| F13.90 | Sedative, hypnotic, or anxiolytic use, unspecified, uncomplicated | Abrechenbarer, spezifischer Code |
| F13.91 | Sedative, hypnotic or anxiolytic use, unspecified, in remission | Abrechenbarer, spezifischer Code |
| F13.93 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal | Kategorie · weitere Spezifizierung erforderlich |
| F13.94 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced mood disorder | Abrechenbarer, spezifischer Code |
| F13.95 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced psychotic disorder | Kategorie · weitere Spezifizierung erforderlich |
| F13.96 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced persisting amnestic disorder | Abrechenbarer, spezifischer Code |
| F13.97 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced persisting dementia | Abrechenbarer, spezifischer Code |
| F13.98 | Sedative, hypnotic or anxiolytic use, unspecified with other sedative, hypnotic or anxiolytic-induced disorders | Kategorie · weitere Spezifizierung erforderlich |
| F13.99 | Sedative, hypnotic or anxiolytic use, unspecified with unspecified sedative, hypnotic or anxiolytic-induced disorder | Abrechenbarer, spezifischer Code |
Offizielle Bezeichnungen und Hinweise bleiben in der Quellsprache erhalten. Offizielle Quellen ↗