يسري من
- تغيّرت التعليمات الموروثة
Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication
فئة — اختر رمزًا أكثر تحديدًا
CDC/NCHS · FY2017code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
يلزم استخدام ICD-10-CM لمطالبات التشخيص الأمريكية الخاضعة لـ HIPAA اعتبارًا من 1 أكتوبر 2015.
يُعتمد تاريخ الخدمة للمطالبات الخارجية والمهنية، وتاريخ الخروج لمطالبات التنويم بالمستشفى. تُستخدم ICD-9-CM للرعاية السابقة لهذا التاريخ؛ ويجب أيضًا أن يكون الرمز المحدد ساريًا في التاريخ المعني.
إرشادات الترميز الرسمية → · CMS ↗أول ظهور في الأرشيف · 2015-10-01
آخر تغيير مسجل · FY2017
يسري من
Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication
فئة — اختر رمزًا أكثر تحديدًا
CDC/NCHS · FY2017| جميع الإصدارات | يسري من | سجل الرمز |
|---|---|---|
| FY2016 | 2015-10-01 | أول ظهور في الأرشيف |
| FY2017 | 2016-10-01 | تغيّرت التعليمات الموروثة |
| FY2018 | 2017-10-01 | لا تغيير في القائمة الجدولية |
| FY2019 | 2018-10-01 | لا تغيير في القائمة الجدولية |
| FY2020 | 2019-10-01 | لا تغيير في القائمة الجدولية |
| FY2020 · April | 2020-04-01 | لا تغيير في القائمة الجدولية |
| FY2021 | 2020-10-01 | لا تغيير في القائمة الجدولية |
| FY2021 · 01-01 | 2021-01-01 | لا تغيير في القائمة الجدولية |
| FY2022 | 2021-10-01 | لا تغيير في القائمة الجدولية |
| FY2022 · 04-01 | 2022-04-01 | لا تغيير في القائمة الجدولية |
| FY2023 | 2022-10-01 | لا تغيير في القائمة الجدولية |
| FY2023 · 04-01 | 2023-04-01 | لا تغيير في القائمة الجدولية |
| FY2024 | 2023-10-01 | لا تغيير في القائمة الجدولية |
| FY2024 · 04-01 | 2024-04-01 | لا تغيير في القائمة الجدولية |
| FY2025 | 2024-10-01 | لا تغيير في القائمة الجدولية |
| FY2025 · 04-01 | 2025-04-01 | لا تغيير في القائمة الجدولية |
| FY2026 | 2025-10-01 | لا تغيير في القائمة الجدولية |
| FY2026 · April | 2026-04-01 | لا تغيير في القائمة الجدولية |
| FY2027 | 2026-10-01 | لا تغيير في القائمة الجدولية |
لا تتضمن القائمة الجدولية الرسمية تعليمات إضافية على مستوى هذا الرمز.
راجع أدناه التعليمات الموروثة من الفئات الأعلى. تعليمات المستويات الأعلى ↓
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
I70.711Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, right legرمز محدد قابل للفوترةI70.712Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, left legرمز محدد قابل للفوترةI70.713Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, bilateral legsرمز محدد قابل للفوترةI70.718Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, other extremityرمز محدد قابل للفوترةI70.719Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, unspecified extremityرمز محدد قابل للفوترةمدخلات أخرى في التصنيف نفسه؛ وليست بدائل تلقائية.
| الرمز | الوصف | فئة تحتاج إلى مزيد من التحديد |
|---|---|---|
| I70.70 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities | فئة تحتاج إلى مزيد من التحديد |
| I70.72 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain | فئة تحتاج إلى مزيد من التحديد |
| I70.73 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration | فئة تحتاج إلى مزيد من التحديد |
| I70.74 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration | فئة تحتاج إلى مزيد من التحديد |
| I70.75 | Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration | رمز محدد قابل للفوترة |
| I70.76 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene | فئة تحتاج إلى مزيد من التحديد |
| I70.79 | Other atherosclerosis of other type of bypass graft(s) of the extremities | فئة تحتاج إلى مزيد من التحديد |
تُحفظ العناوين والتعليمات الرسمية بلغة المصدر. المصادر الرسمية ↗
Includes · any condition classifiable to I70.71-
Includes · any condition classifiable to I70.71-, I70.72-, I70.73-, I70.74-, I70.75